2024-25 College Lacrosse Fall Ball Schedule
The first day of fall this year is September 22. How fitting that Fall Ball begins in college lacrosse that same weekend.
While not all Fall Ball events are open to the public, if you’re looking to scratch a college lacrosse itch, we’ve got you covered.
For your convenience, we’ve compiled the following fall schedule from press releases, social media and direct outreach to sports information and media relations representatives for Division I men’s and women’s lacrosse teams — with the caveat that things can always change.
Please send additions or corrections to Kenny DeJohn, Digital Content Editor, at kdejohn@usalacrosse.com. We will continue to update this page as notified.
SATURDAY, SEPT. 21
Event | M/W | Location | Teams |
---|---|---|---|
Duke Play Day | W | Durham, N.C. | Duke, Davidson, High Point |
Scrimmage | W | Washington, D.C. | American, Philippine National Team |
Scrimmage | W | Akron, Ohio | Akron, Slippery Rock |
SUNDAY, SEPT. 22
Event | M/W | Location | Teams |
---|---|---|---|
Charlotte Play Day | W | Charlotte, N.C. | Charlotte, Liberty, Furman |
USC Play Day | W | Los Angeles, Calif. | USC, San Diego State, Japanese University Team |
Grow Our Game Invitational | W | Traverse City, Mich. | Michigan, Grand Valley State, Northern Michigan |
FRIDAY, SEPT. 27
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | New Britain, Conn. | Central Connecticut State, New Haven |
Scrimmage | W | Worcester, Mass. | Holy Cross, UMass Lowell |
SATURDAY, SEPT. 28
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Charlottesville, Va. | Virginia, Penn State |
The Battle of the Georges | W | Fairfax, Va. | George Mason, Georgetown, George Washington |
Vanderbilt Play Day | W | Nashville, Tenn. | Vanderbilt, Kennesaw State, Xavier |
Maryland Play Day | W | College Park, Md. | Maryland, James Madison, Temple, Navy |
Saint Joseph's Play Day | W | Philadelphia, Pa. | Saint Joseph's, Princeton, Monmouth, Bucknell |
Notre Dame Play Day | W | South Bend, Ind. | Notre Dame, Marquette, Cornell |
American Play Day | W | Washington, D.C. | American, Richmond, William & Mary, VCU |
Youngstown State Play Day | W | Youngstown, Ohio | Youngstown State, Duquesne, Mercyhurst |
Scrimmage | W | Binghamton, N.Y. | Binghamton, Le Moyne |
Scrimmage | W | New Haven, Conn. | Yale, Bryant |
SUNDAY, SEPT. 29
Event | M/W | Location | Teams |
---|---|---|---|
Liberty Play Day | W | Lynchburg, Va. | Liberty, Teams TBD |
Scrimmage | W | Davidson, N.C. | Davidson, East Carolina |
Louisville Play Day | W | Louisville, Ky. | Louisville, Cincinnati, Marquette, Cornell |
Quinnipiac Play Day | W | Hamden, Conn. | Quinnipiac, Stony Brook, Rhode Island |
Scrimmage | W | Greenville, S.C. | Furman, Newberry |
High Point Play Day | W | High Point, N.C. | High Point, Campbell, Queens |
Colgate Play Day | W | Hamilton, N.Y. | Colgate, Canisius, Ithaca, Niagara |
Scrimmage | W | West Point, N.Y. | Army, UAlbany |
Seton Hill Play Day | W | Greensburg, Pa. | Seton Hill, Akron |
TUESDAY, Oct. 1
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | East Stroudsburg, Pa. | East Stroudsburg, Lafayette |
FRIDAY, OCT. 4
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | New York, N.Y. | Columbia, NYAC Post Collegiate Team |
Scrimmage | W | Philadelphia, Pa. | Temple, La Salle |
Scrimmage | W | Cambridge, Mass. | Harvard, Boston U |
Scrimmage | M | Baltimore, Md. | Loyola, UMBC |
SATURDAY, OCT. 5
Event | M/W | Location | Teams |
---|---|---|---|
Duke Play Day | W | Durham, N.C. | Duke, North Carolina, Richmond |
Maryland Play Day | W | College Park, Md. | Maryland, Virginia, Georgetown, San Diego State |
USA Lacrosse Play Day | W | Sparks, Md. | Navy, Rutgers, Colorado |
Scrimmage | W | Fairfax, Va. | George Mason, Mount St. Mary's |
Scrimmage | W | Princeton, N.J. | Princeton, Drexel |
Scrimmage | W | Blacksburg, Va. | Virginia Tech, American |
Scrimmage | W | Palm Springs, Calif. | USC, Arizona State |
LIU Play Day | W | Brookville, N.Y. | LIU, Lafayette, Iona, Siena |
Michigan Play Day | W | Ann Arbor, Mich. | Michigan, Central Michigan, Eastern Michigan |
Army Play Day | W | West Point, N.Y. | Army, Rider, Niagara, Monmouth |
Scrimmage | W | Davis, Calif. | UC Davis, Stanford |
Scrimmage | W | Dewey Beach, Del. | Delaware, Binghamton |
Fairfield Play Day | W | Fairfield, Conn. | Fairfield, UConn, Yale |
Hofstra Play Day | M | Hempstead, N.Y. | Hofstra, Manhattan, St. Bonaventure |
Vermont Play Day | M | Burlington, Vt. | Vermont, Holy Cross, Siena |
Utah Play Day | M | Salt Lake City, Utah | Utah, Denver, Westminster |
SUNDAY, OCT. 6
Event | M/W | Location | Teams |
---|---|---|---|
Pitt Play Day | W | Pittsburgh, Pa. | Pitt, Cincinnati, Robert Morris, St. Bonaventure |
Louisville Play Day | W | Louisville, Ky. | Louisville, Kennesaw State, Xavier |
Loyola Play Day | W | Baltimore, Md. | Loyola, James Madison, Colorado, Saint Joseph's |
Winthrop Play Day | W | Rock Hill, S.C. | Winthrop, Furman, Gardner-Webb |
New Haven Play Day | W | New Haven, Conn. | New Haven, Central Connecticut State |
HEADstrong Tournament | W | Hempstead, N.Y. | Hofstra, Bucknell, Fairleigh Dickinson, Manhattan, Stony Brook |
Scrimmage | W | Villanova, Pa. | Villanova, American |
Scrimmage | W | Owings Mills, Md. | Towson, High Point |
Scrimmage | W | Bethlehem, Pa. | Lehigh, UMass Lowell |
Scrimmage | W | Niagara University, N.Y. | Niagara, UAlbany |
Scrimmage | W | Clemson, S.C. | Clemson, Mercer |
Scrimmage | W | San Diego, Calif. | San Diego State, Mount St. Mary's |
American Boy Fall Brawl | M | Ridgewood, N.J. | Princeton, Colgate |
WEDNESDAY, OCT. 9
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Lewisburg, Pa. | Bucknell, Lock Haven |
Scrimmage | M | Piscataway, N.J. | Rutgers, Keio Japan |
THURSDAY, OCT. 10
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Clemson, S.C. | Clemson, Furman |
FRIDAY, OCT. 11
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Blacksburg, Va. | Virginia Tech, Liberty |
Scrimmage | W | Princeton, N.J. | Princeton, Rider |
Scrimmage | W | Easton, Pa. | Lafayette, Fairleigh Dickinson |
Scrimmage | W | Allendale, Mich. | Grand Valley State, Central Michigan |
SATURDAY, OCT. 12
Event | M/W | Location | Teams |
---|---|---|---|
Navy Play Day | W | Annapolis, Md. | Navy, North Carolina, Denver, South Florida |
Coastal Carolina Play Day | W | Conway, S.C. | Coastal Carolina, East Carolina, Wofford, Mercer, Queens |
George Mason Lacrosse Tournament | W | Fairfax, Va. | George Mason, Catholic, Frostburg State |
Kennesaw State Play Day | W | Kennesaw, Ga. | Kennesaw State, Limestone, Life |
James Madison Play Day | W | Harrisonburg, Va. | James Madison, Georgetown, Pitt, Virginia Tech |
Scrimmage | W | Syracuse, N.Y. | Syracuse, Penn State |
Merrimack Play Day | W | North Andover, Mass. | Merrimack, Quinnipiac, New Hampshire |
Columbia Play Day | W | New York, N.Y. | Columbia, Iona, Rhode Island, LIU |
Rutgers Play Day | W | Moorestown, N.J. | Rutgers, Penn, Villanova |
UAlbany Play Day | W | Albany, N.Y. | UAlbany, Hofstra, Cornell |
Siena Play Day | W | Loudonville, N.Y. | Siena, Stony Brook, Bryant |
Scrimmage | W | Amherst, Mass. | UMass, Yale |
Scrimmage | W | Louisville, N.Y. | Louisville, Eastern Michigan |
Scrimmage | M | Denver, Colo. | Denver, Colorado College |
SUNDAY, OCT. 13
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | College Park, Md. | Maryland, North Carolina |
Scrimmage | W | Conway, S.C. | Coastal Carolina, East Carolina |
Butler Play Day | W | Indianapolis, Ind. | Butler, Cincinnati, Eastern Michigan |
Marquette Play Day | W | Milwaukee, Wisc. | Marquette, Lindenwood, Cornell |
Boston College Play Day | W | Brookline, Mass. | Boston College, Harvard, Stony Brook |
Scrimmage | W | Baltimore, Md. | Loyola, Delaware |
Johns Hopkins Play Day | W | Baltimore, Md. | Johns Hopkins, Navy, Stanford |
Rider Play Day | W | Lawrenceville, N.J. | Rider, Teams TBD |
Colgate Play Day | W | Hamilton, N.Y. | Colgate, Canisius, Roberts Wesleyan, Youngstown State |
Scrimmage | W | Towson, Md. | Towson, Ohio State |
Duquesne Play Day | W | Pittsburgh, Pa. | Duquesne, Xavier, Akron |
Bob Kemp Classic | M | North Bethesda, Md. | Georgetown, Virginia |
HEADstrong Tournament | M | Baltimore, Md. | Johns Hopkins, Air Force, Air Force, NJIT |
FRIDAY, OCT. 18
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Cincinnati, Ohio | Xavier, Cincinnati |
Scrimmage | W | Albany, N.Y. | UAlbany, Siena |
Scrimmage | W | Baltimore, Md. | UMBC, Towson |
SATURDAY, OCT. 19
Event | M/W | Location | Teams |
---|---|---|---|
American Boy Fall Brawl | W | Gainesville, Va. | Virginia, Duke, High Point, Georgetown |
Scrimmage | W | Macon, Ga. | Mercer, Kennesaw State |
Central Michigan Play Day | W | Mount Pleasant, Mich. | Central Michigan, Marquette, Cornell, Davenport, Detroit Mercy |
Scrimmage | W | Lewisburg, Pa. | Bucknell, Bloomsburg |
Lax for Life | W | Erie, Pa. | Mercyhurst, Akron, Canisius, Daemen, Walsh |
UC Davis Play Day | W | Davis, Calif. | UC Davis, Arizona State, Stafnrod, Oregon |
Scrimmage | W | Hempstead, N.Y. | Hofstra, UMass Lowell |
Penn State Play Day | W | University Park, Pa. | Penn State, Drexel, Cornell, Pitt |
Campbell Play Day | W | Buies Creek, N.C. | Campbell, Queens, Davidson |
Scrimmage | M | Charlotte, N.C. | Queens, Anderson |
SUNDAY, OCT. 20
Event | M/W | Location | Teams |
---|---|---|---|
Clemson Play Day | W | Clemson, S.C. | Clemson, Liberty, Wofford |
Scrimmage | W | Elon, N.C. | Elon, East Carolina |
Winthrop Play Day | W | Rock Hill, S.C. | Winthrop, Queens, Charlotte, Mercer |
Penn State Play Day | W | University Park, Pa. | Penn State, Drexel, Lafayette |
Springfield Play Day | W | Springfield, Mass. | Springfield, Central Connecticut State |
Scrimmage | W | New York, N.Y. | Columbia, UMass Lowell |
Delaware Play Day | W | Newark, Del. | Delaware, Temple, Lafayette, American |
UC Davis Play Day | W | Davis, Calif. | UC Davis, Arizona State, San Diego State |
Crimson Team Impact Tournament | W | Cambridge, Mass. | Harvard, Brown, Syracuse, UConn, Vermont, UMass |
Lehigh Play Day | W | Bethlehem, Pa. | Lehigh, Rider, Binghamton, Temple |
Penn Play Day | W | Philadelphia, Pa. | Penn, Saint Joseph's, UAlbany |
Scrimmage | W | West Point, N.Y. | Army, Stony Brook |
Scrimmage | W | Hanover, N.H. | Dartmouth, New Hampshire |
Bellarmine Play Day | M | Louisville, Ky. | Bellarmine, Maryville, UIndy |
Loyola Play Day | M | Baltimore, Md. | Loyola, Marquette, Richmond |
Navy Play Day | M | Potomac, Md. | Navy, Penn, VMI |
FRIDAY, OCT. 25
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Harrisonburg, Va. | James Madison, Virginia |
Northwestern Play Day | W | Evanston, Ill. | Northwestern, Marquette, Cornell |
Scrimmage | W | Storrs, Conn. | UConn, Quinnipiac |
Scrimmage | W | Conway, S.C. | Coastal Carolina, Duke |
Stonehill Play Day | W | Easton, Mass. | Stonehill, Rhode Island, New Hampshire |
SATURDAY, OCT. 26
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Fairfax, Va. | George Mason, William & Mary |
Kennesaw State Play Day | W | Kennesaw, Ga. | Kennesaw State, Gardner-Webb, Lee |
Philly 5 Tournament | W | Philadelphia | Temple, Drexel, La Salle, Saint Joseph's, Villanova |
Scrimmage | W | Annapolis, Md. | Navy, USC |
Scrimmage | W | Stanford, Calif. | Stanford, Cal |
Scrimmage | W | Piscataway, N.J. | Rutgers, Binghamton |
Scrimmage | W | West Point, N.Y. | Army, Brown |
Scrimmage | W | Towson, Md. | Towson, Fairfield |
Scrimmage | W | Mount Pleasant, S.C. | Clemson, Jacksonville |
St. Bonaventure Play Day | W | St. Bonaventure, N.Y. | St. Bonaventure, Akron |
HEADstrong Tournament | M | Annapolis, Md. | High Point, Towson |
Scrimmage | M | Baltimore, Md. | Johns Hopkins, Delaware |
Scrimmage | M | Wingate, N.C. | Wingate, Queens |
SUNDAY, OCT. 27
Event | M/W | Location | Teams |
---|---|---|---|
Duke Invitational | W | Durham, N.C. | Duke, North Carolina, Liberty, East Carolina, High Point, Campbell, South Florida |
Georgetown Play Day | W | Washington, D.C. | Georgetown, Pitt, USC |
Niagara Play Day | W | Niagara University, N.Y. | Niagara, Mercyhurst, RIT, Le Moyne |
Loyola Play Day | W | Baltimore, Md. | Loyola, Penn, Richmond, Maryland |
Scrimmage | W | Lowell, Mass. | UMass Lowell, Marist |
Rutgers Play Day | M | Piscataway, N.J. | Rutgers, Brown, Bryant |
SATURDAY, NOV. 2
Event | M/W | Location | Teams |
---|---|---|---|
Scrimmage | W | Darien, Conn. | Boston College, Michigan |
Kenny DeJohn
Kenny DeJohn has been the Digital Content Editor at USA Lacrosse since 2019. First introduced to lacrosse in 2016 as a Newsday Sports reporter on Long Island (yes, ON Long Island), DeJohn specializes in women's game coverage. His search for New York quality pizza in Baltimore is ongoing.