NORTHBOROUGH, Mass. — The IWLCA has named the 48 student-athletes who were selected for one of the 2021 Division I All-American teams — honorees are divided into first, second and third teams.
This group of IWLCA All-Americans represent 21 different institutions and are the best athletes in our game this year.
First Team
Name |
Pos |
College |
---|---|---|
Lauren Gilbert | A | Northwestern |
Katie Hoeg | A | North Carolina |
Charlotte North | A | Boston College |
Jamie Ortega | A | North Carolina |
Izzy Scane | A | Northwestern |
Meaghan Tyrrell | A | Syracuse |
Olivia Dirks | M | Penn State |
Shannon Kavanagh | M | Florida |
Ally Kennedy | M | Stony Brook |
Ally Mastroianni | M | North Carolina |
Sydney Watson | M | UConn |
Lizzie Colson | D | Maryland |
Sarah Cooper | D | Syracuse |
Emma Trenchard | D | North Carolina |
Bridget Deehan | G | Notre Dame |
Taylor Moreno | G | North Carolina |
Second Team
Name |
Pos |
College |
---|---|---|
Ali Baiocco | A | Stanford |
Megan Carney | A | Syracuse |
Taryn Ohlmiller | A | Stony Brook |
Gabby Rosenzweig | A | Duke |
Livy Rosenzweig | A | Loyola |
Cara Urbank | A | Boston College |
Kasey Choma | M | Notre Dame |
Karson Harris | M | Drexel |
Lindsey McKone | M | Northwestern |
Paige Petty | M | Virginia Tech |
Belle Smith | M | Boston College |
Katie Detwiler | D | Loyola |
Molly Little | D | Denver |
Hollie Schleicher | D | Boston College |
Cara Trombetta | D | Florida |
Sarah Reznick | G | Florida |
Third Team
Name |
Pos |
College |
---|---|---|
Bea Behrins | A | Denver |
Aurora Cordingley | A | Johns Hopkins |
Colleen Grady | A | Drexel |
Grace Haus | A | Florida |
Maddie Jenner | A | Duke |
Hannah Leubecker | A | Maryland |
Jenn Medjid | A | Boston College |
Alyssa Parrella | A | Hofstra |
Sondra Dickey | M | Lehigh |
Grace Griffin | M | Maryland |
Cassidy Spilis | M | Rutgers |
Meredith Chapman | D | Virginia |
Ally Palermo | D | Northwestern |
Ella Simkins | D | Syracuse |
Courtney Taylor | D | Temple |
Asa Goldstock | G | Syracuse |