Pursuit Starts Now for Nearly 180 Girls' Lacrosse Players Invited to NTDP Combine
In less than a month, the 2024 U.S. Women’s U20 National Team will travel to Hong Kong, China in pursuit of a world championship.
For nearly 180 high school girls’ lacrosse players invited to compete in the USA Lacrosse National Team Development Program Combine, the pursuit starts now.
They come from high schools in 19 states and the District of Columbia and represent some of the most recognizable club programs in the country.
Nearly 1,600 players (boys and girls) tried out for this year’s NTDP cycle either in person at one of USA Lacrosse’s 23 regional tryouts or virtually. Any age-eligible athletes who made it through to USA Select teams last year also received an invitation.
The three-day national combine will take place July 31-Aug. 2 at Garrison Forrest School in Owings Mills, Md. It represents the second phase of the cycle. Forty-eight players — 24 each in the U16 and U18 age groups — will be selected to participate in a sixes development camp in September and against international competition at the Brogden Cup in October.
USA Select U18 head coach Lauren Skellchock will be assisted by Katie Detwiler and Jessy Morgan. The co-head coaches for the USA Select U16 team are Lindsay Teeters and Katie Rowan Thomson, with Kylie Ohlmiller and Brandi Padilla as their assistants.
Megan Huether Nicotra will serve as the goalie coach for both USA Select teams.
Skellchock, Detwiler, Morgan, Teeter, Thomson, Ohlmiller and Nicotra all have experience playing for U.S. National Teams — including multiple world championship runs for Thomson and Nicotra (2009 and 2013) and most recently a gold medal for Ohlmiller (2022).
There will be no shortage of inspiration in Sparks, especially considering the representation of former NTDP athletes on the U20 team. Of the 22 players headed to Hong Kong next month, 17 came through the program since its inception in 2019.
The USA Lacrosse National Team Development Program is sponsored by Cascade Maverik, STX, New Balance,, MedStar Health, NCSA, Gatorade, HotelPlanner and First Scout Productions.
NTDP Combine U16 Girls
Name | Position | Year | High School | Club |
---|---|---|---|---|
Olivia Abbott | M | 2026 | Sacred Heart Prep (Calif.) | STEPS |
Lola Aguirre | M | 2026 | Phillips Andover (Mass.) | Mass Elite |
Carys Albers | M | 2026 | Rockwall (Texas) | GRIT Dallas |
Bianca Antonacci | A | 2027 | Conestoga (Pa.) | Philly Blast |
Sabrina Asadurian | D | 2026 | Wantagh (N.Y.) | Jesters |
Charley Bacigalupo | M | 2025 | Sacred Heart (Conn.) | Prime Time |
Caitlin Barnes | M | 2026 | Islip (N.Y.) | Yellow Jackets |
Tara Battaglino | M | 2026 | Wellesley (Mass.) | Mass Elite |
Abby Beggans | M | 2026 | Wellesley (Mass.) | Mass Elite |
Toby Bergstrom | D | 2026 | Manheim Township (Pa.) | NXT |
Sarah Berls | M | 2026 | Saratoga Springs (N.Y.) | Salt City Snipers |
Evie Bernard | M | 2026 | Hamilton Wenham (Mass.) | Mass Elite |
Sawyer Bohlig | M | 2026 | Miramonte (Calif.) | Tenacity Project |
Rylee Boyd | M | 2026 | Avon Grove (Pa.) | Philly Blast |
Eliza Brooks | G | 2026 | Groton (Mass.) | Laxachusetts |
Sophia Buffardi | M | 2026 | Sayville (N.Y.) | Yellow Jackets |
Ruby Cacioppo | G | 2026 | Manhasset (N.Y.) | Top Guns |
Sara Callahan | D | 2027 | Milton (Mass.) | Laxachusetts |
Caroline Cersosimo | A | 2027 | Conard (Conn.) | Nor'easter |
Anna Christie | M | 2026 | St. Anthony's (N.Y.) | Top Guns |
Emily Ciesinski | G | 2027 | Niskayuna (N.Y.) | Metro |
Kallee Clark | A | 2027 | Archbishop Carroll (Pa.) | Phantastix Purple |
Teagan Cook | A | 2026 | Episcopal (Pa.) | HHH |
Grayson Crittenberger | D | 2027 | Potomac (Va.) | Capital |
Casey Cummings | A | 2026 | Nyack (N.Y.) | Prime Time |
Sophia Cuteno | A | 2026 | Marlborough (Calif.) | Mad Dog |
Alexa Davos | M | 2027 | Norwell (Mass.) | Mass Elite |
Courtney Del-Cid | D | 2026 | Episcopal Dallas (Texas) | GRIT |
Kate DeWald | A | 2026 | Rush-Henrietta (N.Y.) | Monster Elite |
Giselle DiPietro | A | 2026 | Greenwich (Conn.) | Prime Time |
Paige Dougherty | D | 2026 | Doylestown (Pa.) | HHH |
Kat Dykes | A | 2027 | Sacred Heart Prep (Calif.) | STEPS |
Joey Early | G | 2026 | Villa Maria (Pa.) | HHH |
Ashley Egbert | G | 2026 | American Heritage-Delray (Fla.) | Florida Select |
Paige Engel | D | 2027 | Colorado Academy (Colo.) | Team 180 |
Cecilia Evans | M | 2027 | Dexter Southfield (Mass.) | Laxachusetts |
Harper Ezrine | D | 2026 | Colorado Academy (Colo.) | Team 180 |
Ava Findora | M | 2026 | Downingtown West (Pa.) | NXT |
Brinn Findora | M | 2026 | Downingtown West (Pa.) | NXT |
Ava Fossati | M | 2026 | McDonogh (Md.) | Yellow Jackets |
Sofia Gagliardi | M | 2026 | Episcopal (Pa.) | Philly Blast |
Ella Garner | A | 2026 | Agnes Irwin (Pa.) | Philly Blast |
Maggie Goldstein | M | 2027 | Sacred Heart Prep (Calif.) | STEPS |
Ella Gould | M | 2026 | Nyack (N.Y.) | Prime Time |
Seven Greaves | A | 2028 | Colorado Academy (Colo.) | Concept |
Cate Hansen | D | 2027 | Sacred Heart Prep (Calif.) | STEPS |
Mallie Herb | D | 2026 | Maryvale Prep (Md.) | M&D |
Savannah Higgins | A | 2027 | Wesleyan (Ga.) | Eagle Stix |
Gabriella Johnson | D | 2026 | Cambridge (Ga.) | Eagle Stix |
Gaelle Jones | D | 2026 | Oak Knoll (N.J.) | DEWLAX |
Ellison Kaplan | M | 2026 | Twin Valley (Pa.) | HHH |
Lillian Katula | A | 2027 | Milton (Ga.) | Eagle Stix |
Kate Kenney | A | 2026 | Redondo (Calif.) | Mad Dog |
Alexa Koerckel | M | 2027 | Southlake Carroll (Texas) | Texas Nationals |
Kit Laake | D | 2026 | McDonogh (Md.) | Hero's |
Harper Lambert | M | 2026 | Manhasset (N.Y.) | Top Guns |
Aliya Leonard | M | 2027 | Ward Melville (N.Y.) | Yellow Jackets |
Sarah Lim | M | 2027 | St. Paul’s (Md.) | Hero's |
Sam Lineback | G | 2027 | Pinecrest (N.C.) | Ultimate |
Sadie Lopez | M | 2027 | Notre Dame (Mass.) | Mass Elite |
Allison Mainville | M | 2026 | G. Ray Bodley (N.Y.) | Salt City Snipers |
Emma McCarthy | A | 2026 | Paul VI (N.J.) | South Jersey Select |
Brooke McCoy | M | 2026 | Episcopal Jacksonville (Fla.) | Florida Shine Elite |
Kylee Mellott | G | 2026 | Avon Grove (Pa.) | True Belles |
Maren Mulloy | D | 2026 | Menlo (Calif.) | Tenacity Project |
Lucia Nash | M | 2026 | Morris Knolls (N.J.) | BBL |
Ava Newman | M | 2026 | Noble and Greenough (Mass.) | Mass Elite |
Layla Nick | M | 2027 | Orono (Minn.) | Minnesota Elite |
Sophia Novelli | D | 2026 | St. Anthony's (N.Y.) | Jesters |
Reagan ODonovan | G | 2026 | McDonogh (Md.) | M&D |
Alivian Parmer | M | 2026 | Manheim Township (Pa.) | Xtreme |
Katie Pepper | D | 2026 | Sacred Heart Prep (Calif.) | STEPS |
Elisavet Powell | M | 2027 | Union Pines (N.C.) | Ultimate |
Cece Powell | A | 2026 | Marcellus (N.Y.) | Aces |
Deanna Prisco | M | 2026 | Garden City (N.Y.) | Top Guns |
Kenzie Rassas | M | 2026 | Georgetown Visitation (D.C.) | M&D |
Rylee Rath | M | 2026 | Pleasant Valley (Pa.) | BBL |
Cayden Reese | A | 2026 | Maryvale Prep (Md.) | Hero's |
Ayiana Rippin | M | 2026 | McDonogh (Md.) | M&D |
Peyton Rothfuss | A | 2026 | Penfield (N.Y.) | Aces |
Kate Scuderi | D | 2026 | Garden City (N.Y.) | Liberty |
Lily Selcher | D | 2026 | Sacred Heart Prep (Calif.) | STEPS |
Shea Shoulberg | A | 2027 | West Morris Mendham (N.J.) | STEPS |
Elizabeth Smith | M | 2026 | Cicero-North Syracuse (N.Y.) | Aces |
Anna Starr | A | 2026 | Crystal Lake Central (Ill.) | Lakeshore |
Grace Sullivan | M | 2026 | Ridgewood (N.J.) | STEPS |
Emma Sweeney | D | 2025 | Paul VI (Va.) | Capital |
Ava Thompson | D | 2026 | Milton (Ga.) | Eagle Stix |
Sophia Tray | A | 2026 | Villa Maria (Pa.) | NXT |
Kai Valko | M | 2026 | Jensen Beach (Fla.) | Florida Select |
Caroline Van Raaphorst | D | 2026 | Oak Knoll (N.J.) | BBL |
Molly Vana | M | 2026 | Governor's (Mass.) | Boston LC |
Charlotte Vanni | M | 2027 | Tower Hill (Del.) | NXT |
Anna Von Kennel | M | 2026 | Darien (Conn.) | CT Grizzlies |
Reese Wallace | D | 2026 | Islip (N.Y.) | Yellow Jackets |
Haley Washall | M | 2027 | Sacred Heart (N.Y.) | Prime Time |
Kylie Waters | M | 2026 | Milton (Ga.) | Eagle Stix |
Grace Webb | M | 2027 | Weddington (N.C.) | Charlotte Style |
Courtney Whittaker | M | 2026 | Kinkaid (Texas) | South Coast Lacrosse |
Ella Wood | M | 2026 | Chatfield (Colo.) | Urban Elite |
NTDP Combine U18 Girls
Name | Position | Year | High School | Club |
---|---|---|---|---|
Annabell Adams | A | 2025 | Darien (Conn.) | CT Grizzlies |
Rocquette Allen | A | 2025 | Mountain Vista (Colo.) | Skywalkers |
Tessie Batchelder | M | 2025 | Noble and Greenough (Mass.) | Mass Elite |
Bronwyn Bolton | D | 2025 | Severn (Md.) | M&D |
Mckenzie Brown | D | 2025 | McDonogh (Md.) | Skywalkers |
Jenna Capozzi | A | 2025 | Penfield (N.Y.) | Aces |
Brigid Carovillano | G | 2025 | Manchester Essex (Mass.) | Laxachusetts |
Mya Carroll | M | 2025 | G. Ray Bodley (N.Y.) | Salt City Snipers |
Sienna Chirieleison | M | 2025 | Trinity (Pa.) | Hero’s |
Chase Collins | D | 2025 | Deerfield (Mass.) | CT Grizzlies |
McKenzey Craig | A | 2025 | Plant (Fla.) | Limitless Elite |
Kayla Davi | M | 2025 | Bernards (N.J.) | BBL |
Molly Dougherty | M | 2026 | Penn Charter (Pa.) | HHH |
Anya Dunn | D | 2025 | Notre Dame de Namur (Pa.) | HHH |
Rowan Edson | A | 2025 | Horace Greeley (N.Y.) | Prime Time |
Madeline Egan | A | 2025 | Buckingham Browne & Nichols (Mass.) | Mass Elite |
Gianna Feldmann | D | 2025 | IMG Academy (Fla.) | Phantastix |
Mae Flanagan | M | 2025 | Hockaday (Texas) | GRIT |
Whitney Froeb | M | 2025 | San Francisco University (Calif.) | STEPS |
Sophie Ghosh | A | 2026 | St Ignatius Prep (Calif.) | STEPS |
Karina Harrison | A | 2025 | Northern Burlington (N.J.) | All American Aim |
Lauren Herlihy | M | 2025 | Phillips Andover (Mass.) | Mass Elite |
Molly Hiney | M | 2025 | St. Anthony's (N.Y.) | Yellow Jackets |
Elizabeth Johnson | G | 2025 | St. Paul's (N.H.) | Granite State Elite |
Kalina (KJ) Johnson | M | 2026 | East Ridge (Fla.) | Lax Maniax |
Madisyn Jokerst | A | 2025 | Regis Jesuit (Colo.) | Team 180 |
Ava Kirkwood | A | 2025 | Pingry (N.J.) | STEPS |
Alexandra Koch | M | 2025 | Lawrenceville (N.J.) | Ultimate |
Uma Kowalski | M | 2025 | Sparta (N.J.) | STEPS |
Jordyn Krafchick | D | 2025 | Rustin (Pa.) | NXT |
Elsa Landy | M | 2025 | Thayer (Mass.) | Laxachusetts |
Hadley Laughlin | M | 2025 | Noble and Greenough (Mass.) | Mass Elite |
Cece Lesperance | M | 2025 | Rivers (Mass.) | Mass Elite |
Catherine LeTendre | M | 2025 | Potomac (Va.) | Capital |
Cristina Love | G | 2025 | Weston (Conn.) | Gold Coast |
Stella Lynch | M | 2025 | Naples (Fla.) | Lax Maniax |
Grace Marchetti | M | 2025 | John Carroll (Md.) | Skywalkers |
Mackenzie Matter | D | 2025 | Summit (N.J.) | STEPS |
Mary Helen McCooey | M | 2025 | Hotchkiss (Conn.) | HHH |
Caroline McCullough | M | 2025 | Noble and Greenough (Mass.) | Mass Elite |
Grayson Anne McCurdy | M | 2025 | Charlotte Country Day (N.C.) | Ultimate |
Ava Meyn | A | 2025 | Bayport-Blue Point (N.Y.) | Yellow Jackets |
Emerson Midura | M | 2025 | Noble and Greenough (Mass.) | Mass Elite |
Maddie Moore | D | 2025 | St Stephen’s and St Agnes (Va.) | Capital |
Catherine Quinn Murray | M | 2025 | Georgetown Visitation (D.C.) | Capital |
Karleigh Mutch | M | 2025 | Concord-Carlisle (Mass.) | Mass Elite |
Olivia Nicoll | A | 2025 | Montclair (N.J.) | STEPS |
Caroline Nozzolillo | A | 2025 | Westwood (Mass.) | Mass Elite |
Lily Peek | A | 2025 | Notre Dame Prep (Md.) | Skywalkers |
Arabella Perry | G | 2025 | St. Paul's (N.H.) | Mass Elite |
Rocky Phelps | M | 2025 | Cardinal Gibbons (N.C.) | Ultimate |
Charlie Prior | M | 2025 | Cazenovia (N.Y.) | Salt City Snipers |
Olivia Prosper | A | 2025 | Juan Diego (Utah) | Mass Elite |
McKenzie Quigley | A | 2025 | Lovejoy (Texas) | GRIT |
Charlotte Rathjen | M | 2025 | South Side (N.Y.) | Top Guns |
Serena Reiter | G | 2025 | Mountain Vista (Colo.) | Team 180 |
Aubrey Robbins | M | 2024 | IMG Academy (Fla.) | C2 |
Sydney Saracene | A | 2025 | The Hill School (Pa.) | NXT |
Jolie Schiavo | M | 2025 | Smithtown West (N.Y.) | Yellow Jackets |
Teagan Scott | A | 2025 | Oceanside Collegiate (S.C.) | Yellow Jackets |
Chloe Silverstein | G | 2025 | Denver East (Colo.) | Denver Pride |
Zoey Smith | M | 2025 | MATES (N.J.) | DEWLAX |
Maya Soskin | G | 2025 | Cold Spring Harbor (N.Y.) | Yellow Jackets |
Sophia Stoltz | A | 2025 | Stone Ridge (Md.) | Capital |
Jameson Swords | M | 2025 | Prosper (Texas) | 214LAX |
Emma Tayloe | D | 2025 | Agnes Irwin (Pa.) | Phantastix |
Rory Taylor | M | 2025 | Noble and Greenough (Mass.) | Mass Elite |
Mikala Thomas | DS | 2025 | Lake Mary (Fla.) | M&D |
Ella Thomforde | A | 2025 | Ithaca (N.Y.) | Salt City Snipers |
Camryn Tomey | D | 2025 | St. Joseph (Conn.) | Nor’easter |
Sunnie Wang | A | 2025 | Hockaday (Texas) | GRIT |
Aria Webster | A | 2025 | Independence (Va.) | Skywalkers |
Addison Westerberg | A | 2025 | Colorado Academy (Colo.) | Concept |
Quinn Whitaker | M | 2025 | Episcopal (Pa.) | HHH |
Alexandria Whitecliffe | M | 2025 | Cherokee (Ga.) | Southern Zone |
Paige Willard | A | 2025 | Skaneateles (N.Y.) | Salt City Snipers |
Grace Winkler | A | 2025 | Ridgefield (Conn.) | Prime Time |
Tatum Woods | A | 2025 | Cherry Hill West (N.J.) | All American Aim |
About USA Lacrosse
USA Lacrosse, a 501(c)(3) nonprofit corporation, is a Recognized Sports Organization of the U.S. Olympic & Paralympic Committee. As the governing body of men’s and women’s lacrosse in the United States, USA Lacrosse leads the U.S. National Teams Program and establishes universal standards. With more than 400,000 members across the country, USA Lacrosse unites the community of players, coaches, officials, parents, and program leaders. Working together, we inspire participation, enrich the athlete experience, and support the growth of the sport.
Matt DaSilva
Matt DaSilva is the editor in chief of USA Lacrosse Magazine. He played LSM at Sachem (N.Y.) and for the club team at Delaware. Somewhere on the dark web resides a GIF of him getting beat for the game-winning goal in the 2002 NCLL final.