The National Lacrosse League unveiled its 2019-2020 regular season schedule Thursday.
The 2019-20 season will involve 13 teams including the expansion New York Riptide and Rochester Knighthawks, as well as the new market Halifax Thunderbirds. A total of 117 games – the most in NLL history – will be played in the regular season to determine which eight teams qualify for the playoffs. All games will be broadcast on B/R Live.
The NLL recently added a third division and restructured its regular season and playoffs to accommodate expansion.
NLL 2019-2020 Schedule
All times Eastern
Week 1
Date |
Away |
Home |
Time |
---|---|---|---|
11/29 | Saskatchewan | Colorado | 9:30 p.m. |
11/29 | Calgary | Vancouver | 10 p.m. |
11/30 | Georgia | Rochester | 7 p.m. |
Week 2
Date |
Away |
Home |
Time |
---|---|---|---|
12/7 | New York | Halifax | 6 p.m. |
12/7 | New England | Toronto | 7 p.m. |
12/7 | San Diego | Buffalo | 7 p.m. |
Week 3
Date |
Away |
Home |
Time |
---|---|---|---|
12/14 | Philadelphia | Georgia | 7 p.m. |
12/14 | New England | Saskatchewan | 8:30 p.m. |
12/14 | New York | Vancouver | 10 p.m. |
12/14 | Toronto | San Diego | 10 p.m. |
Week 4
Date |
Away |
Home |
Time |
---|---|---|---|
12/21 | Rochester | Halifax | 6 p.m. |
12/21 | Colorado | Calgary | 9:30 p.m. |
Week 5
Date |
Away |
Home |
Time |
---|---|---|---|
12/27 | New York | New England | 7:30 p.m. |
12/27 | Calgary | San Diego | 10 p.m. |
12/28 | Toronto | Rochester | 7 p.m. |
12/28 | Saskatchewan | New York | 7:30 p.m. |
12/28 | Colorado | Georgia | 7 p.m. |
12/28 | Halifax | Buffalo | 7 p.m. |
12/28 | Philadelphia | Calgary | 10 p.m. |
12/29 | San Diego | Vancouver | 4 p.m. |
Week 6
Date |
Away |
Home |
Time |
---|---|---|---|
1/4 | Philadelphia | New York | 7:30 p.m. |
1/4 | Vancouver | Colorado | 9:30 p.m. |
Week 7
Date |
Away |
Home |
Time |
---|---|---|---|
1/10 | Vancouver | Philadelphia | 7 p.m. |
1/11 | Colorado | Halifax | 6 p.m. |
1/11 | Rochester | Toronto | 7 p.m. |
1/11 | Buffalo | Georgia | 7 p.m. |
1/12 | Saskatchewan | San Diego | 4 p.m. |
Week 8
Date |
Away |
Home |
Time |
---|---|---|---|
1/17 | Colorado | Vancouver | 10 p.m. |
1/18 | San Diego | Halifax | 6 p.m. |
1/18 | Calgary | Rochester | 7 p.m. |
1/18 | Philadelphia | New England | 7 p.m. |
1/18 | Toronto | Buffalo | 7 p.m. |
1/18 | Georgia | New York | 7:30 p.m. |
1/18 | Colorado | Saskatchewan | 8:30 p.m. |
1/19 | Rochester | Philadelphia | 7 p.m. |
Week 9
Date |
Away |
Home |
Time |
---|---|---|---|
1/24 | New York | Philadelphia | 7 p.m. |
1/25 | San Diego | New York | 7:30 p.m. |
1/25 | Buffalo | Colorado | 9:30 p.m. |
1/25 | Halifax | Calgary | 9:30 p.m. |
1/26 | Georgia | New England | 1 p.m. |
Week 10
Date |
Away |
Home |
Time |
---|---|---|---|
1/31 | Georgia | Philadelphia | 7 p.m. |
1/31 | Halifax | Toronto | 7:30 p.m. |
1/31 | Rochester | Buffalo | 7:30 p.m. |
2/1 | Vancouver | New England | 7 p.m. |
2/1 | Colorado | San Diego | 10 p.m. |
Week 11
Date |
Away |
Home |
Time |
---|---|---|---|
2/7 | Buffalo | Vancouver | 10 p.m. |
2/8 | Colorado | Saskatchewan | 8:30 p.m. |
2/8 | New York | Calgary | 9:30 p.m. |
2/9 | Buffalo | Toronto | 3 p.m. |
2/9 | Vancouver | Rochester | 3 p.m. |
Week 12
Date |
Away |
Home |
Time |
---|---|---|---|
2/15 | San Diego | Colorado | 9:30 p.m. |
2/15 | Saskatchewan | Halifax | 6 p.m. |
2/15 | Vancouver | Toronto | 7 p.m. |
2/15 | New York | Georgia | 7 p.m. |
2/15 | Philadelphia | Buffalo | 7 p.m. |
2/16 | Philadelphia | New England | 5 p.m. |
Week 13
Date |
Away |
Home |
Time |
---|---|---|---|
2/21 | Toronto | Halifax | 6 p.m. |
2/22 | Saskatchewan | Philadelphia | 7 p.m. |
2/22 | Rochester | New England | 7 p.m. |
2/22 | Vancouver | San Diego | 4 p.m. |
2/22 | Calgary | Georgia | 7 p.m. |
Week 14
Date |
Away |
Home |
Time |
---|---|---|---|
2/28 | New England | New York | 7:30 p.m. |
2/29 | New York | Rochester | 7 p.m. |
2/29 | Toronto | Saskatchewan | 8:30 p.m. |
2/29 | Halifax | Buffalo | 7 p.m. |
2/29 | Philadelphia | Colorado | 9:30 p.m. |
2/29 | San Diego | Calgary | 9:30 p.m. |
2/29 | Georgia | Vancouver | 10 p.m. |
3/1 | Halifax | New England | 5 p.m. |
Week 15
Date |
Away |
Home |
Time |
---|---|---|---|
3/7 | New England | Philadelphia | 1 p.m. |
3/7 | Georgia | New York | 7:30 p.m. |
3/7 | Vancouver | Saskatchewan | 8 p.m. |
3/7 | Rochester | San Diego | 10:30 p.m. |
3/8 | Buffalo | Halifax | 3 p.m. |
3/8 | Calgary | Toronto | 3 p.m. |
3/8 | Philadelphia | Georgia | 4 p.m. |
3/8 | Rochester | Colorado | 7 p.m. |
Week 16
Date |
Away |
Home |
Time |
---|---|---|---|
3/13 | Buffalo | Toronto | 7:30 p.m. |
3/13 | Saskatchewan | Calgary | 9:30 p.m. |
3/13 | San Diego | Vancouver | 10 p.m. |
3/14 | Halifax | Rochester | 7 p.m. |
3/14 | New England | Buffalo | 7 p.m. |
3/15 | Calgary | New England | 3 p.m. |
3/15 | New York | Philadelphia | 7 p.m. |
Week 17
Date |
Away |
Home |
Time |
---|---|---|---|
3/20 | Calgary | Colorado | 9:30 p.m. |
3/20 | New England | San Diego | 10 p.m. |
3/20 | Georgia | Saskatchewan | 10 p.m. |
Week 18
Date |
Away |
Home |
Time |
---|---|---|---|
3/27 | Colorado | Toronto | 7:30 p.m. |
3/27 | New England | Georgia | 7:30 p.m. |
3/28 | San Diego | Philadelphia | 7 p.m. |
3/28 | Halifax | Rochester | 7 p.m. |
3/28 | Saskatchewan | Buffalo | 7 p.m. |
3/28 | Colorado | New York | 7:30 p.m. |
3/28 | Vancouver | Calgary | 9:30 p.m. |
Week 19
Date |
Away |
Home |
Time |
---|---|---|---|
4/3 | Buffalo | Calgary | 9:30 p.m. |
4/3 | Halifax | Vancouver | 10 p.m. |
4/4 | Toronto | Philadelphia | 7 p.m. |
4/4 | New England | Colorado | 9:30 p.m. |
4/4 | Rochester | Saskatchewan | 9:30 p.m. |
4/4 | Georgia | San Diego | 10 p.m. |
4/5 | Toronto | New York | 3 p.m. |
Week 20
Date |
Away |
Home |
Time |
---|---|---|---|
4/11 | New England | New York | 7:30 p.m. |
4/11 | Buffalo | Rochester | 7 p.m. |
4/11 | Toronto | Georgia | 7 p.m. |
4/11 | San Diego | Saskatchewan | 9:30 p.m. |
Week 21
Date |
Away |
Home |
Time |
---|---|---|---|
4/17 | Rochester | Toronto | 7:30 p.m. |
4/17 | Vancouver | Colorado | 9:30 p.m. |
4/17 | Saskatchewan | Calgary | 9:30 p.m. |
4/18 | Philadelphia | Halifax | 12 p.m. |
4/18 | Georgia | New England | 7 p.m. |
4/18 | New York | Buffalo | 7 p.m. |
4/18 | Calgary | Saskatchewan | 9:30 p.m. |
4/19 | Halifax | Georgia | 5 p.m. |
Week 22
Date |
Away |
Home |
Time |
---|---|---|---|
4/24 | Saskatchewan | Vancouver | 10 p.m. |
4/25 | Toronto | Halifax | 6 p.m. |
4/25 | Buffalo | Rochester | 7 p.m. |
4/25 | Calgary | San Diego | 10 p.m. |