USA Lacrosse Public High School Girls' National Top 25, Regional Top 10s
No. 1 Mt. Hebron (Md.) and No. 2 Moorestown (N.J.) paced 13 public schools in the Laxpower national girls top 25 in 2004.
Manhasset (N.Y.) was No. 1 and West Genesee (N.Y.) was No. 3 when the Laxpower boys national top 25 featured 12 public schools in 2004.
This week, there were nine public schools in the USA Lacrosse High School Girls’ National Top 25 and only four public schools — Manhasset being one of them — in the USA Lacrosse High School Boys’ National Top 25.
The presence of public schools in the Top 25s has been shrinking over the last two decades, but interest in them has not. There are still plenty of powerful public school programs that deserve recognition, and there are probably more requests to see public-only rankings than anything else.
The following national and regional rankings are compiled by USA Lacrosse Magazine writers with input from coaches around the country. Rankings are through games played April 2.
USA Lacrosse Magazine will update the public rankings monthly.
PUBLIC HIGH SCHOOL
GIRLS' NATIONAL TOP 25
Rank | Team | W-L | Prev |
---|---|---|---|
1 | New Canaan (Conn.) | 0-0 | -- |
2 | Darien (Conn.) | 0-0 | -- |
3 | Victor (N.Y.) | 1-0 | -- |
4 | Garden City (N.Y.) | 3-0 | -- |
5 | Wilton (Conn.) | 0-0 | -- |
6 | Bayport-Blue Point (N.Y.) | 2-1 | -- |
7 | Summit (N.J.) | 0-0 | -- |
8 | Skaneateles (N.Y.) | 0-0 | -- |
9 | Penncrest (Pa.) | 3-0 | -- |
10 | Manchester Valley (Md.) | 4-0 | -- |
11 | Anderson (Texas.) | 7-0 | -- |
12 | Massapequa (N.Y.) | 2-0 | -- |
13 | Severna Park (Md.) | 3-0 | -- |
14 | Plant (Fla.) | 15-0 | -- |
15 | John Jay-Cross River (N.Y.) | 4-0 | -- |
16 | Radnor (Pa.) | 3-1 | -- |
17 | Milton (Ga.) | 10-2 | -- |
18 | Liberty (Md.) | 2-1 | -- |
19 | Rush-Henrietta (N.Y.) | 1-0 | -- |
20 | Springfield-Delco (Pa.) | 2-1 | -- |
21 | Ridgewood (N.J.) | 0-0 | -- |
22 | Upper Arlington (Ohio) | 3-0 | -- |
23 | Glenelg High (Md.) | 1-0 | -- |
24 | San Ramon Valley (Calif.) | 7-0 | -- |
25 | Conestoga (Pa.) | 2-2 | -- |
NORTHEAST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | New Canaan (Conn.) | 0-0 | -- |
2 | Darien (Conn.) | 0-0 | -- |
3 | Victor (N.Y.) | 1-0 | -- |
4 | Garden City (N.Y.) | 3-0 | -- |
5 | Wilton (Conn.) | 0-0 | -- |
6 | Bayport-Blue Point (N.Y.) | 2-1 | -- |
7 | Skaneateles (N.Y.) | 1-0 | -- |
8 | Massapequa (N.Y.) | 2-0 | -- |
9 | John Jay-Cross River (N.Y.) | 4-0 | -- |
10 | Rush-Henrietta (N.Y.) | 1-0 | -- |
MID-ATLANTIC PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Summit (N.J.) | 0-0 | -- |
2 | Penncrest (Pa.) | 3-0 | -- |
3 | Manchester Valley (Md.) | 4-0 | -- |
4 | Severna Park (Md.) | 3-0 | -- |
5 | Radnor (Pa.) | 3-1 | -- |
6 | Liberty (Md.) | 2-1 | -- |
7 | Ridgewood (N.J.) | 0-0 | -- |
8 | Springfield-Delco (Pa.) | 2-1 | -- |
9 | Glenelg High (Md.) | 1-0 | -- |
10 | Conestoga (Pa.) | 2-2 | -- |
SOUTH PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Anderson (Texas) | 7-0 | -- |
2 | Plant (Fla.) | 15-0 | -- |
3 | Milton (Ga.) | 10-2 | -- |
4 | Bartram Trail (Fla.) | 9-4 | -- |
5 | Cambridge (Ga.) | 11-3 | -- |
6 | Hagerty (Fla.) | 13-2 | -- |
7 | Frisco (Texas) | 5-0 | -- |
8 | Manatee (Fla.) | 12-0 | -- |
9 | Weddington (N.C.) | 8-0 | -- |
10 | West Forsyth (Ga.) | 9-4 | -- |
MIDWEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Upper Arlington (Ohio) | 3-0 | -- |
2 | New Trier (Ill.) | 2-2 | -- |
3 | Olentangy Liberty (Ohio) | 3-2 | -- |
4 | New Albany (Ohio) | 2-0 | -- |
5 | Carmel (Ind.) | 8-0 | -- |
6 | Lake Forest (Ill.) | 2-0 | -- |
7 | Hinsdale Central (Ill.) | 3-1 | -- |
8 | Indian Hill (Ohio) | 4-0 | -- |
9 | Lakeville South (Minn.) | 0-0 | -- |
10 | Edina (Minn.) | 0-0 | -- |
WEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | San Ramon Valley (Calif.) | 7-0 | -- |
2 | Oak Ridge (Calif.) | 6-1 | -- |
3 | Foothill-Santa Ana (Calif.) | 8-1 | -- |
4 | Fairview (Colo.) | 2-1 | -- |
5 | Torrey Pines (Calif.) | 7-1 | -- |
6 | Marlborough (Calif.) | 9-1 | -- |
7 | Redondo Union (Calif.) | 10-1 | -- |
8 | Coronado (Calif.) | 7-1 | -- |
9 | Santa Margarita (Calif.) | 8-2 | -- |
10 | Chandler (Ariz.) | 5-0 | -- |
USA Lacrosse Magazine Staff
Since 1978, USA Lacrosse Magazine has inspired generations of lacrosse families to love this great game and leave it better for the next. We harness the power of storytelling to help fuel the sport’s growth and enrich the experience of participants.