USA Lacrosse Public High School Girls' National Top 25, Regional Top 10s
The second installment of the USA Lacrosse Public High School Girls' National Top 25 looks drastically different from the first, which was released April 4.
A month of results has helped sharpen the national and regional scenes. Thirteen new teams move into the Top 25 along with numerous newcomers in each of the five regions.
Four newcomers in the Top 25 — Sayville (N.Y.), Bayport-Blue Point (N.Y.), Morristown (N.J.) and Nyack (N.Y.) — debut in the top 10 with both Sayville and Morristown riding unbeaten starts.
New Canaan (Conn.) and Darien (Conn.) tied after two overtimes last week and pace a strong Northeast Region. Unbeatens Manchester Valley (Md.), Plant (Fla.) and New Albany (Ohio) lead their respective regions.
The following national and regional rankings are compiled by USA Lacrosse Magazine writers with input from coaches around the country. Rankings are through games played April 29.
USA Lacrosse Magazine will update the public rankings monthly.
PUBLIC HIGH SCHOOL
GIRLS' NATIONAL TOP 25
Rank | Team | W-L | Prev |
---|---|---|---|
1 | New Canaan (Conn.) | 7-1-1 | 1 |
2 | Darien (Conn.) | 6-2-1 | 2 |
3 | Garden City (N.Y.) | 11-1 | 4 |
4 | Sayville (N.Y.) | 12-0 | NR |
5 | Bayport-Blue Point (N.Y.) | 11-2 | NR |
6 | Manchester Valley (Md.) | 12-0 | 10 |
7 | Morristown (N.J.) | 12-0 | NR |
8 | Wilton (Conn.) | 9-1 | 5 |
9 | Severna Park (Md.) | 11-1 | 13 |
10 | Nyack (N.Y.) | 9-1 | NR |
11 | Radnor (Pa.) | 12-2 | 16 |
12 | Summit (N.J.) | 7-3 | 7 |
13 | Plant (Fla.) | 20-0 | 14 |
14 | Glenelg High (Md.) | 12-1 | 23 |
15 | Milton (Ga.) | 15-4 | 17 |
16 | Conestoga (Pa.) | 12-2 | 25 |
17 | Oak Ridge (Calif.) | 17-2 | NR |
18 | Downingtown West (Pa.) | 15-0 | NR |
19 | Moorestown (N.J.) | 8-1 | NR |
20 | Rocky Point (N.Y.) | 13-2 | NR |
21 | Rye (N.Y.) | 9-2 | NR |
22 | Cape Henlopen (Del.) | 11-0 | NR |
23 | Commack (N.Y.) | 10-1 | NR |
24 | Century (Md.) | 10-1 | NR |
25 | New Albany (Ohio) | 12-0 | NR |
NORTHEAST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | New Canaan (Conn.) | 7-1-1 | 1 |
2 | Darien (Conn.) | 6-2-1 | 2 |
3 | Garden City (N.Y.) | 11-1 | 4 |
4 | Sayville (N.Y.) | 12-0 | NR |
5 | Bayport-Blue Point (N.Y.) | 11-2 | 6 |
6 | Wilton (Conn.) | 9-1 | 5 |
7 | Nyack (N.Y.) | 9-1 | NR |
8 | Rocky Point (N.Y.) | 13-2 | NR |
9 | Rye (N.Y.) | 9-2 | NR |
10 | Commack (N.Y.) | 10-1 | NR |
MID-ATLANTIC PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Manchester Valley (Md.) | 12-0 | 3 |
2 | Morristown (N.J.) | 12-0 | NR |
3 | Severna Park (Md.) | 11-1 | 4 |
4 | Radnor (Pa.) | 12-2 | 5 |
5 | Summit (N.J.) | 7-3 | 1 |
6 | Glenelg High (Md.) | 12-1 | 9 |
7 | Conestoga (Pa.) | 12-2 | 10 |
8 | Downington West (Pa.) | 15-0 | NR |
9 | Moorestown (N.J.) | 8-1 | NR |
10 | Cape Henlopen (Del.) | 11-0 | NR |
SOUTH PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Plant (Fla.) | 20-0 | 2 |
2 | Milton (Ga.) | 15-4 | 3 |
3 | Bartram Trail (Fla.) | 14-5 | 4 |
4 | Anderson (Tex.) | 10-3 | 1 |
5 | Hagerty (Fla.) | 19-3 | 6 |
6 | Cambridge (Ga.) | 15-4 | 5 |
7 | Manatee (Fla.) | 17-0 | 8 |
8 | Weddington (N.C.) | 16-1 | 9 |
9 | West Forsyth (Ga.) | 14-4 | 10 |
10 | Creekview (Ga.) | 17-2 | NR |
MIDWEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | New Albany (Ohio) | 12-0 | 4 |
2 | Upper Arlington (Ohio) | 10-2 | 1 |
3 | Olentangy Liberty (Ohio) | 9-3 | 3 |
4 | New Trier (Ill.) | 9-5 | 2 |
5 | Hinsdale Central (Ill.) | 11-3 | 7 |
6 | Carmel (Ind.) | 14-2 | 5 |
7 | Lakeville South (Minn.) | 4-0 | 9 |
8 | Hudson (Ohio) | 11-2 | NR |
9 | Lake Forest (Ill.) | 11-2 | 6 |
10 | Noblesville (Ind.) | 12-2 | NR |
WEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Oak Ridge (Calif.) | 17-2 | 2 |
2 | San Ramon Valley (Calif.) | 17-1 | 1 |
3 | Torrey Pines (Calif.) | 13-4 | 5 |
4 | Foothill-Santa Ana (Calif.) | 12-2 | 3 |
5 | Marlborough (Calif.) | 14-1 | 6 |
6 | ThunderRidge (Colo.) | 12-1 | NR |
7 | Fairview (Colo.) | 8-2 | 4 |
8 | Mercer Island (Wash.) | 10-1 | NR |
9 | Chandler (Ariz.) | 14-0 | 10 |
10 | Lake Oswego (Ore.) | 8-3 | NR |
USA Lacrosse Magazine Staff
Since 1978, USA Lacrosse Magazine has inspired generations of lacrosse families to love this great game and leave it better for the next. We harness the power of storytelling to help fuel the sport’s growth and enrich the experience of participants.