Final
Jan 23
![Lafayette logo](/sites/default/files/styles/max_325x325/public/2024-01/lafayette.png?itok=KIsZFVYH)
![Lehigh logo](/sites/default/files/styles/max_325x325/public/2024-01/LehighMountainHawks.svg_.png?itok=dTQN5XPi)
Final
Jan 23
Final
Jan 23
10:30 AM
Jan 24
01:00 PM
Jan 25
© 2025 USA Lacrosse. All Rights Reserved.
Nine new teams join the final USA Lacrosse Public High School Boys' National Top 25 after a spring season that featured plenty of parity.
Bayport-Blue Point (N.Y.) claims the top spot at season’s end. Radnor (Pa.) and South Side (N.Y.) were also previously ranked and finish in the top three.
Beyond them, however, were newcomers galore, as several teams used strong endings to their season to vault into the rankings.
The highest of those teams is Summit (N.J.), which debuted at No. 4 after capturing New Jersey’s Kirst Cup as the top boys’ team in the state. Garnet Valley (Pa.) and Cold Spring Harbor (N.Y.) also had some big wins on their resume to debut in the top 10.
Some of the biggest moves were made by South Side (11 spots) and Darien (Conn.), which climbed 15 places. Both Urbana (Md.) and Ridgefield (Conn.) jump 11 spots apiece to Nos. 13 and 14, respectively.
Urbana (Md.) and Robinson (Va.) are the only Top 25 finishers with unbeaten records.
Bayport-Blue Point (N.Y.), Radnor (Pa.), Lake Mary (Fla.), Olentangy Liberty (Ohio) and Torrey Pines (Calif.) were the best among their respective regions.
National and regional rankings are compiled by USA Lacrosse Magazine writers with input from coaches around the country. Rankings are through games played June 21.
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Bayport-Blue Point (N.Y.) | 21-1 | 1 |
2 | Radnor (Pa.) | 21-5 | 7 |
3 | South Side (N.Y.) | 21-1 | 14 |
4 | Summit (N.J.) | 21-2 | NR |
5 | Severna Park (Md.) | 18-1 | 11 |
6 | Darien (Conn.) | 16-7 | 21 |
7 | Garnet Valley (Pa.) | 21-4 | NR |
8 | Springfield-Delco (Pa.) | 20-4 | 10 |
9 | Cold Spring Harbor (N.Y.) | 14-6 | NR |
10 | Lake Mary (Fla.) | 24-1 | 9 |
11 | Ridgewood (N.J.) | 17-4 | 6 |
12 | Farmingdale (N.Y.) | 17-6 | NR |
13 | Urbana (Md.) | 20-0 | 24 |
14 | Ridgefield (Conn.) | 16-5 | 25 |
15 | New Canaan (Conn.) | 16-5 | 5 |
16 | Roswell (Ga.) | 21-2 | NR |
17 | Victor (N.Y.) | 18-4 | NR |
18 | Highland Park (Texas) | 16-4 | 12 |
19 | Robinson (Va.) | 22-0 | 19 |
20 | Cape Henlopen (Del.) | 15-5 | 20 |
21 | Cheshire (Conn.) | 18-4 | 23 |
22 | Torrey Pines (Calif.) | 17-3 | 18 |
23 | Marple Newtown (Pa.) | 22-3 | NR |
24 | Jamesville-Dewitt (N.Y.) | 19-3 | NR |
25 | Olentangy Liberty (Ohio) | 23-1 | NR |
Also considered (alphabetical order): Arapahoe (Colo.), Bernards (N.J.), Broadneck (Md.), Chatham (N.J.), Cherry Creek (Colo.), East Islip (N.Y.), Glenelg High (Md.), Manasquan (N.J.), Manhasset (N.Y.), Marcellus (N.Y.), Moorestown (N.J.), Riverside (Va.), Rumson-Fair Haven (N.J.), Rye (N.Y.), Somers (N.Y.), South River (Md.), Towson (Md.), Upper Arlington (Ohio), Wantagh (N.Y.), Westfield (N.J.), Westlake (Texas), Yorktown (N.Y.)
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Bayport-Blue Point (N.Y.) | 21-1 | 1 |
2 | South Side (N.Y.) | 21-1 | 7 |
3 | Darien (Conn.) | 16-7 | 9 |
4 | Cold Spring Harbor (N.Y.) | 14-6 | NR |
5 | Farmingdale (N.Y.) | 17-6 | NR |
6 | Ridgefield (Conn.) | 16-5 | NR |
7 | New Canaan (Conn.) | 16-5 | NR |
8 | Victor (N.Y.) | 18-4 | NR |
9 | Cheshire (Conn.) | 18-4 | 10 |
10 | Jamesville-Dewitt (N.Y.) | 19-3 | NR |
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Radnor (Pa.) | 21-5 | 2 |
2 | Summit (N.J.) | 21-2 | NR |
3 | Severna Park (Md.) | 18-1 | 5 |
4 | Garnet Valley (Pa.) | 21-4 | NR |
5 | Springfield-Delco (Pa.) | 20-4 | 4 |
6 | Ridgewood (N.J.) | 17-4 | 1 |
7 | Urbana (Md.) | 20-0 | 10 |
8 | Robinson (Va.) | 22-0 | 8 |
9 | Cape Henlopen (Del.) | 15-5 | 9 |
10 | Marple Newtown (Pa.) | 22-3 | NR |
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Lake Mary (Fla.) | 24-1 | 1 |
2 | Roswell (Ga.) | 21-2 | 5 |
3 | Highland Park (Texas) | 16-4 | 2 |
4 | Westlake (Texas) | 18-2 | 3 |
5 | Green Level (N.C.) | 22-2 | NR |
6 | Buford (Ga.) | 21-1 | 5 |
7 | Lambert (Ga.) | 19-3 | 8 |
8 | North Paulding (Ga.) | 20-1 | 5 |
9 | Walton (Ga.) | 18-2 | 9 |
T10 | The Woodlands (Texas) | 12-6 | 10 |
T10 | Lucy Beckham (S.C.) | 15-5 | NR |
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Olentangy Liberty (Ohio) | 23-1 | 2 |
2 | Upper Arlington (Ohio) | 19-4 | 1 |
3 | Dublin Jerome (Ohio) | 15-5 | 3 |
4 | Benilde-St. Margaret's (Minn.) | 18-1 | NR |
5 | North Canton Hoover (Ohio) | 19-3 | NR |
6 | Mason (Ohio) | 17-5 | 6 |
7 | Hamilton Southeastern (Ind.) | 15-4 | 7 |
8 | Lake Forest (Ill.) | 15-5 | NR |
9 | Glenbard West (Ill.) | 24-2 | 8 |
10 | New Trier (Ill.) | 16-7 | NR |
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Torrey Pines (Calif.) | 17-3 | 1 |
2 | Arapahoe (Colo.) | 17-2 | 2 |
3 | Cherry Creek (Colo.) | 13-4 | 3 |
4 | Lakeridge (Ore.) | 20-3 | 8 |
5 | Mercer Island (Wash.) | 14-3 | 9 |
6 | Summit (Ore.) | 13-6 | NR |
7 | Legend (Colo.) | 14-4 | 6 |
8 | Olympus (Utah) | 16-3 | 10 |
9 | Foothill-Santa Ana (Calif.) | 14-8 | 5 |
10 | Redwood (Calif.) | 12-9 | 4 |
Since 1978, USA Lacrosse Magazine has inspired generations of lacrosse families to love this great game and leave it better for the next. We harness the power of storytelling to help fuel the sport’s growth and enrich the experience of participants.