USA Lacrosse Announces 2024 High School Boys' All-Americans
USA Lacrosse today announced All-Americans for the 2024 high school boys’ lacrosse season, honoring nearly 500 of the nation's best players for their accomplishments this year.
USA Lacrosse oversees the selection of the All-Americans (listed below) and other high school awards, which are administered locally by area chairs. Selections are based on voting by coaches within each geographical area.
Some areas have not yet reported their selections. We’ll update this page accordingly.
Please send updates/corrections to gamesadministration@usalacrosse.com.
Related Links
2024 USA Lacrosse High School Boys' All-Americans
Area | Name | Year | Position | School |
---|---|---|---|---|
Alabama | Edward Owen Scott | 2024 | Midfield | Vestavia Hills |
Alabama | Spencer Dickinson | 2024 | Attack | Briarwood Christian |
Arizona | Dylan Finder | 2025 | Midfield | Hamilton |
Arizona | Noah Burdick | 2024 | Long-Stick Midfield | Brophy Prep |
Arizona | Deion James | 2024 | Midfield | Brophy Prep |
California-Central Coast | Will Bufkin | 2025 | Attack | Stevenson |
California-Central Coast | Zachary Otoupal | 2026 | Defense | Los Gatos |
California-Greater Los Angeles | Axel Greve | 2024 | Midfield | Palisades Charter |
California-Greater Los Angeles | Jack Neiger | 2024 | Goalie | J Serra |
California-Greater Los Angeles | Logan Waibel | 2024 | Goalie | Sierra Canyon |
California-Greater Los Angeles | Jack Follette | 2024 | Attack | Westlake |
California-Greater Los Angeles | Kenny Russo | 2024 | Midfield | Loyola |
California-Greater Los Angeles | William "Tripp" King | 2027 | Attack | Loyola |
California-Greater Los Angeles | Luke Stickler | 2024 | Defense | Loyola |
California-Northern | Matthew Bailey | 2024 | Midfield | Marin Catholic |
California-Northern | Mason Baker | 2024 | Defense | Monte Vista |
California-Northern | Eli Volk | 2024 | Attack | San Ramon Valley |
California-Northern | Eddie Lin | 2024 | Defense | Redwood |
California-Northern | Jackson Lesher | 2024 | Goalie | Redwood |
California-Northern | Colin Puckett | 2024 | Attack | Marin Catholic |
California-Northern | Michael Lencioni | 2024 | Midfield | De La Salle |
California-Northern | Fischer Burke | 2024 | Midfield | Marin Academy |
California-Orange County | Garrett Ip | 2025 | Midfield | Corona Del Mar |
California-Orange County | Caswell Friedman | 2024 | Midfield | St. Margaret's Episcopal |
California-Orange County | Austin Hicks | 2024 | Attack | St. Margaret's Episcopal |
California-Orange County | Ryan Winters | 2025 | Midfield | Santa Margarita Catholic |
California-Orange County | Finian Tran | 2024 | Midfield | Corona Del Mar |
California-Orange County | Jimmy Douglas | 2024 | Attack | Mater Dei |
California-Orange County | McCaline Cantrell | 2024 | Defense | Mater Dei |
California-Orange County | Bode Jellerson | 2024 | Midfield | Foothill |
California-Orange County | Matt Arena | 2024 | Defense | St. Margaret's Episcopal |
California-San Diego | Sean Magtoto | 2024 | Midfield | Cathedral Catholic |
California-San Diego | Beau Hokanson | 2024 | Midfield | La Costa Canyon |
California-San Diego | Tommy Bull | 2045 | Attack | La Costa Canyon |
California-San Diego | Parker Guiltinan | 2025 | Attack | Santa Fe Christian |
California-San Diego | Brooks Rodger | 2024 | Attack | Bishop's School |
California-San Diego | Nick Marvin | 2024 | Attack | Bishop's School |
California-San Diego | Colin Fagan | 2024 | Midfield | Bishop's School |
California-San Diego | Andrew Cook | 2024 | Goalie | Torrey Pines |
California-San Diego | John Prio | 2025 | Attack | Torrey Pines |
California-San Diego | Matthew Mannarino | 2024 | Midfield | Torrey Pines |
California-Silicon Valley | Stuart Gates | 2025 | Attack | St. Ignatius Prep |
California-Silicon Valley | George Vlahos | 2024 | Goalie | St. Ignatius Prep |
California-Silicon Valley | Ian Dykes | 2024 | Attack | Sacred Heart Prep |
California-Silicon Valley | Graham Kaestner | 2024 | Defense | Sacred Heart Prep |
Colorado | Michael Moynihan | 2024 | Attack | Arapahoe |
Colorado | Liam Connors | 2024 | Attack | Erie |
Colorado | Dominic Jennings | 2024 | Defense | Air Academy |
Colorado | Landis Kelly | 2024 | Defense | Cherry Creek |
Colorado | Ollie Nolting | 2025 | Midfield | Cherry Creek |
Colorado | Ian Connor | 2024 | Defense | Legend |
Colorado | Magnus Langtry | 2025 | Attack | Legend |
Colorado | Baden Brown | 2024 | Attack | Valor Christian |
Colorado | Karson Sparks | 2024 | Midfield | Denver South |
Colorado | Gordon Reynolds | 2024 | Defense | Regis Jesuit |
Colorado | Flynn Leonard | 2025 | Midfield | Monarch |
Colorado | Chuck Colombi | 2024 | Midfield | Castle View |
Connecticut-FAA | Charles Hill | 2024 | Defense | King School |
Connecticut-Public | Luke Shannehan | 2025 | Midfield | Fairfield Prep |
Connecticut-Public | Timothy Shannehan | 2024 | Attack | Fairfield Prep |
Connecticut-Public | Kyle Colsey | 2024 | Attack | Ridgefield |
Connecticut-Public | Elliott Lancaster | 2024 | Midfield | Darien |
Connecticut-Public | Dillon Stephens | 2024 | Defense | New Canaan |
Connecticut-Public | William Hayes | 2025 | Long-Stick Midfield | New Canaan |
Connecticut-Public | Doster Crowell | 2024 | Attack | New Canaan |
Connecticut-Public | Carter Hagen | 2024 | Goalie | Darien |
Connecticut-Public | Brady Pokorny | 2024 | Attack | Darien |
Connecticut-Public | Caleb Smith | 2024 | Defense | Staples |
Connecticut-Public | Adam Udell | 2025 | Attack | Staples |
Connecticut-Public | Conner Flanagan | 2024 | Long-Stick Midfield | Wilton |
Connecticut-Public | Joshua Marcus | 2025 | Goalie | Staples |
Connecticut-Public | George Hawley | 2024 | Defense | Fairfield Prep |
Connecticut-Public | Sean Grevelding | 2025 | Attack | Cheshire |
Connecticut-Public | Matthew Jeffery | 2024 | Midfield | Cheshire |
Connecticut-Public | Dom Basti | 2024 | Midfield | Notre Dame West Haven |
Dakotas | Connor Arceneaux | 2024 | Midfield | Stevens |
Delaware | Brendan Burke | 2024 | Defense | Archmere |
Delaware | Drew Duncan | 2024 | Attack | Archmere |
Delaware | Jack Schell | 2024 | Midfield | Cape Henlopen |
Delaware | Luca Pompeii | 2025 | Midfield | Salesianum |
Delaware | Cameron Taylor | 2025 | Goalie | Salesianum |
Delaware | Chase Cellucci | 2024 | Defense | Salesianum |
Delaware | Rowyn Nurry | 2024 | Attack | Salesianum |
District of Columbia | John Draley | 2024 | Midfield | St. John's College |
District of Columbia | Ciaran McCleary | 2024 | Midfield | Georgetown Prep |
District of Columbia | Anthony Panetti | 2024 | Attack | Landon |
District of Columbia | Freddy Fowler | 2024 | Attack | Gonzaga |
Florida-Gulf Coast | Matthew Sayer | 2024 | Attack | Plant |
Florida-Gulf Coast | Zach Lewis | 2025 | Midfield | Gulf Coast |
Florida-Gulf Coast | Cal Wyatt | 2025 | Attack | Community School of Naples |
Florida-Gulf Coast | James Frankauski | 2024 | Midfield | Cardinal Mooney |
Florida-Gulf Coast | Turner Tarrasch | 2025 | Defense | Community School of Naples |
Florida-Gulf Coast | Trey Toscano | 2024 | Attack | Bishop Verot |
Florida-Gulf Coast | Lleyton Hall | 2024 | Attack | Jesuit |
Florida-Gulf Coast | Lucas Anthony | 2024 | Attack | Lakewood Ranch |
Florida-Gulf Coast | Andrew Diaz | 2024 | Attack | Steinbrenner |
Florida-Northeast | Clements Harper | 2024 | Midfield | Ponte Vedra |
Florida-Northeast | Jack Pelot | 2024 | Goalie | Ponte Vedra |
Florida-Northeast | Lee Krotee | 2024 | Midfield | Bolles |
Florida-Northeast | Daylin John-Hill | 2024 | Attack | Bolles |
Florida-Northwest | Austin Mickler | 2025 | Attack | Gulf Breeze |
Florida-Northwest | Austin Kolman | 2025 | Midfield | Maclay |
Florida-Northwest | Andrew Jimenez | 2024 | Midfield | Oak Hall |
Florida-Northwest | Pierce Montes | 2025 | Attack | Oak Hall |
Florida-South | Trevor Buffone | 2024 | Midfield | Boca Raton |
Florida-South | Alex Ponchok | 2025 | Attack | Benjamin |
Florida-South | Connor Hofbauer | 2024 | Midfield | Saint Andrew's |
Florida-South | Nick Testa | 2026 | Attack | Saint Andrew's |
Florida-South | Dylan Faison | 2026 | Attack | Saint Andrew's |
Florida-South | Dylan Furshman | 2025 | Midfield | Jupiter |
Florida-South Atlantic | Kyan East | 2025 | Long-Stick Midfield | St. Thomas Aquinas |
Florida-South Atlantic | James Finch | 2026 | Attack | St. Thomas Aquinas |
Florida-South Atlantic | Zachary Rosenberg | 2025 | Goalie | St. Thomas Aquinas |
Florida-South Atlantic | Owen Thomas | 2025 | Defense | St. Thomas Aquinas |
Florida-South Atlantic | Sebastian Schnur | 2025 | Attack | Gulliver Prep |
Georgia | Max Sciro | 2025 | Midfield | Lambert |
Georgia | Dylan Ferrer | 2024 | Defense | Lambert |
Georgia | Brooks Wehman | 2025 | Attack | Lambert |
Georgia | Oliver Skeean | 2025 | Long-Stick Midfield | Walton |
Georgia | Ryan Gaudion | 2024 | Defense | Walton |
Georgia | Carl Dagher | 2024 | Midfield | Walton |
Georgia | Carter Fears | 2025 | Midfield | Wesleyan |
Georgia | Jameson Meyer | 2025 | Attack | Wesleyan |
Georgia | Matthew Scruggs | 2024 | Midfield | Buford |
Georgia | Zachary Creel | 2024 | Defense | North Paulding |
Georgia | Kade McNeil | 2024 | Midfield | North Paulding |
Georgia | Brayden Fountain | 2024 | Attack | Allatoona |
Georgia | Owen Rogers | 2025 | Midfield | Allatoona |
Georgia | Will Zylstra | 2024 | Attack | West Forsyth |
Georgia | Evan Leonardo | 2024 | Attack | Buford |
Georgia | Kyle O'Neal | 2024 | Midfield | Roswell |
Georgia | Ezra Moore | 2024 | Attack | Roswell |
Georgia | Carter Dowdy | 2024 | Defense | Roswell |
Idaho-Northeast | Bryce Johnson | 2024 | Attack | Jackson Hole Community |
Idaho-Northeast | Colton Altimus | 2024 | Attack | Lake City |
Idaho-Southwest | Roan Killian | 2024 | Defense | Eagle |
Idaho-Southwest | Merrick Banning | 2024 | Midfield | Mountain View |
Illinois | Michael Frieri | 2024 | Midfield | Benet Academy |
Illinois | Augie Silver | 2024 | Goalie | Lake Forest |
Illinois | Marty Hippel | 2025 | Long-Stick Midfield | Lake Forest |
Illinois | Lucas Kroner | 2026 | Midfield | Lake Forest |
Illinois | Finn Miller | 2024 | Defense | Loyola Academy |
Illinois | Mitchell Carik | 2024 | Defense | Wheaton Academy |
Illinois | Sam Clark | 2025 | Attack | Glenbard West |
Illinois | Graham Garrigan | 2024 | Attack | Lake Forest |
Illinois | Michael Tauscher | 2025 | Midfield | Saint Viator |
Illinois | Aidan Nelson | 2024 | Defense | Glenbard West |
Illinois | Ben Cesario | 2024 | Midfield | Glenbard West |
Illinois | Emerson McGrath | 2025 | Midfield | Saint Viator |
Indiana | Mason Buttery | 2024 | Goalie | Carmel |
Indiana | Leo Prosser | 2024 | Attack | Carmel |
Indiana | Charles Marsh | 2024 | Defense | Carmel |
Indiana | Charles Rafalko | 2024 | Midfield | Carmel |
Indiana | Campbell Reid | 2024 | Midfield | Cathedral |
Indiana | Trigg Lee | 2026 | Midfield | Cathedral |
Indiana | Joseph Konesco | 2024 | Defense | Cathedral |
Indiana | David Gould | 2026 | Attack | Hamilton Southeastern |
Indiana | Dillon O'Rourke | 2025 | Defense | Hamilton Southeastern |
Kentucky | Bryce Heitmann | 2024 | Midfield | Saint Xavier |
Kentucky | Owen Rupp | 2025 | Midfield | South Oldham |
Kentucky | Jonah Brooking | 2024 | Attack | Henry Clay |
Kentucky | Sam Alexander | 2025 | Long-Stick Midfield | Louisville Trinity |
Kentucky | Canton Lanham | 2024 | Midfield | Louisville Trinity |
Kentucky | Logan Bryant | 2025 | Midfield | Louisville Trinity |
Kentucky | Lawson Cantley | 2024 | Attack | Kentucky Country Day |
Louisiana GSLL | Quinn Lynch | 2027 | Attack | UMS-Wright |
Louisiana GSLL | Joel Feehan | 2024 | Long-Stick Midfield | Acadiana |
Louisiana LHSLL | Jack Sutherlin | 2024 | Midfield | Jesuit |
Louisiana LHSLL | Maxwell "Max" Kukuy | 2025 | Midfield | Isidore Newman |
Louisiana LHSLL | William Gavin Ferrington | 2025 | Midfield | Captain Shreve |
Maine | Keegan Lathrop | 2024 | Attack | Cape Elizabeth |
Maine | Colin Blackburn | 2024 | Defense | Cape Elizabeth |
Maine | Colter Olson | 2024 | Attack | Yarmouth |
Maine | Beckett Mehlhorn | 2025 | Attack | South Portland |
Maine | Ward Jenkins | 2025 | Defense | Yarmouth |
Maine | Evan Anastas | 2025 | Midfield | York |
Maine | Hayden Davis | 2026 | Attack | Falmouth |
Maine | Indi Backman | 2025 | Defense | Falmouth |
Maine | Giovanni Guerrette | 2025 | Midfield | Falmouth |
Maine | Joey Guerrette | 2025 | Midfield | Falmouth |
Maryland-Anne Arundel County | Graham Hartman | 2024 | Midfield | Broadneck |
Maryland-Anne Arundel County | Trevor Phipps | 2025 | Attack | South River |
Maryland Baltimore Co. | Alex Hochrein | 2024 | Goalie | Towson |
Maryland Baltimore Co. | Will Roberson | 2024 | Defense | Catonsville |
Maryland Baltimore Co. | Cole Wallner | 2024 | Midfield | Hereford |
Maryland Baltimore Co. | Sean Baisire | 2024 | Defense | Dulaney |
Maryland-Carroll County | Camden Deming | 2024 | Midfield | Winters Mill |
Maryland-Harford County | Owen Conway | 2024 | Defense | Bel Air |
Maryland-Harford County | Jacob MacMillan | 2024 | Attack | Fallston |
Maryland-Howard County | Kevin Sisk | 2024 | Long-Stick Midfield | Reservoir |
Maryland-Howard County | Tim Iannarino | 2024 | Attack | Glenelg |
Maryland MIAA | Aidan Seibel | 2025 | Goalie | McDonogh |
Maryland MIAA | Brendan Millon | 2025 | Attack | McDonogh |
Maryland MIAA | Matt Higgins | 2025 | Attack | Boys Latin |
Maryland MIAA | Spencer Ford | 2024 | Attack | Boys Latin |
Maryland MIAA | Peter Laake | 2024 | Defense | Loyola Blakefield |
Maryland Montgomery Co. | Maxwell Konzmann | 2024 | Midfield | Blake |
Maryland Montgomery Co. | Joseph Buffington | 2024 | Midfield | Sherwood |
Maryland Montgomery Co. | Alexander Frey | 2024 | Midfield | Winston Churchill |
Maryland Montgomery Co. | Andrew Cavanaugh | 2025 | Attack | Sherwood |
Maryland-Southern | Tyler Hayden | 2025 | Midfield | Huntingtown |
Maryland-Southern | Mason Krabbe | 2024 | Midfield | Chopticon |
Maryland-Western | Torin Harne | 2025 | Attack | Urbana |
Maryland-Western | Trevor Owens | 2024 | Defense | Saint James |
Maryland-Western | Zachary von Garrel | 2024 | Goalie | Smithsburg |
Massachusetts-Central | Jack Schartner | 2024 | Attack | Nashoba Regional |
Massachusetts-Central | Nathan Gulachenski | 2024 | Goalie | Algonquin Regional |
Massachusetts-Central | Matt Lemay | 2024 | Midfield | Saint John's Shrewsbury |
Massachusetts-Central | Aaron Ricketts | 2024 | Goalie | Saint John's Shrewsbury |
Massachusetts-Central | Cameron Michaud | 2024 | Attack | Grafton |
Massachusetts-Eastern | John Olenik | 2025 | Midfield | Medfield |
Massachusetts-Eastern | William Morse | 2024 | Defense | Norwell |
Massachusetts-Eastern | Jack Roche | 2024 | Defense | Acton Boxborough |
Massachusetts-Eastern | Willy Robinson | 2025 | Attack | Scituate |
Massachusetts-Eastern | Drew Laguerre | 2024 | Attack | Lincoln Sudbury |
Massachusetts-Eastern | Peter Rossi | 2024 | Defense | Lincoln Sudbury |
Massachusetts-Eastern | James Kenney | 2024 | Defense | Needham |
Massachusetts-Eastern | Jack Curran | 2024 | Defense | Needham |
Massachusetts-Eastern | Ben Diemer | 2025 | Defense | Reading Memorial |
Massachusetts-Eastern | Jack Weissenburger | 2025 | Defense | St. John's Prep |
Massachusetts-Eastern | Logan DelPonte | 2024 | Attack | Hopkinton |
Massachusetts-Eastern | Charlie Carroll | 2025 | Midfield | Marshfield |
Massachusetts-Eastern | Max Galvin | 2024 | Defense | Boston College High |
Massachusetts-Eastern | Sebastian Reyes | 2024 | Midfield | Xaverian Brothers |
Massachusetts-Eastern | Sam Wien | 2024 | Midfield | Duxbury |
Massachusetts-Eastern | Nate Hoffman | 2024 | Goalie | Hingham |
Massachusetts-Eastern | Jack Doherty | 2024 | Midfield | St. John's Prep |
Massachusetts-Eastern | Jake Vana | 2024 | Midfield | St. John's Prep |
Massachusetts-Eastern | Nico Smith | 2026 | Midfield | Mansfield |
Massachusetts-Eastern | Jake Lania | 2024 | Attack | Walpole |
Massachusetts-Eastern | Rocco Egan | 2024 | Midfield | Hingham |
Massachusetts-Eastern | Trey Clayton | 2025 | Attack | Acton Boxborough |
Massachusetts-Eastern | Ben Turpin | 2024 | Attack | Pentucket |
Massachusetts-Eastern | Macklin Gobiel | 2024 | Midfield | Andover |
Massachusetts-Eastern | John Paul Guinee | 2024 | Attack | Andover |
Massachusetts-Eastern | Shane Corcoran | 2024 | Goalie | Sandwich Middle |
Massachusetts-Eastern | Sean Crogan | 2024 | Attack | Lexington |
Massachusetts-Western | Nick Deangelis-Gray | 2025 | Midfield | Longmeadow |
Massachusetts-Western | Jackson Derosia | 2024 | Midfield | Minnechaug |
Massachusetts-Western | Brendan McGeer | 2024 | Goalie | Longmeadow |
Massachusetts-Western | Finley Morin | 2024 | Midfield | Longmeadow |
Michigan | Shafeek Halabi | 2024 | Defense | Detroit Country Day |
Michigan | Nolan Hartl | 2024 | Midfield | Forest Hills Central |
Michigan | Josiah Karnehm | 2024 | Goalie | Byron Center |
Michigan | Tieson Cooper | 2025 | Attack | Grand Ledge |
Michigan | Landon Parker | 2024 | Midfield | Grand Ledge |
Michigan | Andrew Lindsey | 2024 | Defense | Brother Rice |
Michigan | Andrew Zawaideh | 2024 | Long-Stick Midfield | Brother Rice |
Michigan | Theo Ley | 2025 | Attack | Brother Rice |
Michigan | John Kunz | 2024 | Midfield | Brother Rice |
Michigan | Cashton Papadelis | 2024 | Midfield | Brother Rice |
Michigan | Drew Lockwood | 2024 | Midfield | Hartland |
Michigan | Andrew Gryzenia | 2025 | Long-Stick Midfield | Detroit Country Day |
Michigan | Kellen Curby | 2025 | Goalie | Detroit Country Day |
Michigan | Trevor Corless | 2024 | Defense | Detroit Country Day |
Michigan | Caden Daley | 2024 | Defense | Detroit Country Day |
Michigan | Preston Hoexum | 2024 | Attack | Forest Hills Eastern |
Michigan | Tyler Lammers | 2024 | Goalie | Detroit Catholic Central |
Michigan | Connor Lukas | 2025 | Midfield | Detroit Catholic Central |
Michigan | Max Kotsilidis | 2025 | Long-Stick Midfield | Hartland |
Michigan | Lachlan Moffatt | 2025 | Attack | Detroit Catholic Central |
Michigan | Luke Zajdel | 2025 | Midfield | Detroit Catholic Central |
Michigan | Jake Cooper | 2025 | Midfield | Haslett |
Minnesota | Owen Baker | 2024 | Defense | Bloomington Jefferson |
Minnesota | Quinn Power | 2024 | Midfield | Lakeville North |
Minnesota | Carson Piscitello | 2025 | Attack | Lakeville North |
Minnesota | Dillon Tushie | 2025 | Defense | Prior Lake |
Minnesota | CJ Sheffield | 2024 | Long-Stick Midfield | Prior Lake |
Minnesota | Will Schneider | 2024 | Defense | Wayzata |
Minnesota | Bennett Lindman | 2024 | Goalie | Bloomington Jefferson |
Minnesota | Sam Simon | 2024 | Attack | Eagan |
Minnesota | Gus Bell | 2024 | Attack | Benilde-St. Margaret's |
Minnesota | Blake Piscitello | 2025 | Attack | Lakeville North |
Minnesota | Cooper Anderson | 2025 | Midfield | Edina |
Minnesota | Brol Scherman | 2024 | Midfield | Centennial |
Minnesota | Nick Coppo | 2025 | Defense | Benilde-St. Margaret's |
Minnesota | Sky Rold | 2025 | Midfield | Benilde-St. Margaret's |
Missouri-Heartland (KS/MO) | Luke McNamara | 2024 | Attack | Rockhurst Jesuit |
Missouri-Heartland (KS/MO) | Jack Hamilton | 2024 | Attack | Shawnee Mission East |
Montana | Harrison Wolpoe | 2024 | Attack | Bozeman |
Nevada-North | Pierce Dahl | 2024 | Midfield | Spanish Springs |
Nevada-North | Jameson Bogart | 2024 | Long-Stick Midfield | Galena |
Nevada-South | Tyler Blazek | 2024 | Midfield | Bishop Gorman |
New England-Eastern | Josh Heaney | 2024 | Attack | Phillips Academy Andover |
New England-Eastern | Ryan Ehrgott | 2025 | Midfield | Phillips Exeter Academy |
New England-Eastern | Aidan Olazabal | 2024 | Goalie | Phillips Exeter Academy |
New England-Eastern | Max Becker | 2025 | Goalie | Pingree |
New England-Eastern | Ryan Mourad | 2024 | Midfield | Dexter Southfield |
New England-Northern | Bleyton Hopps-Thompson | 2025 | Attack | Kimball Union Academy |
New England-Northern | Kaden Freelove | 2024 | Long-Stick Midfield | Holderness |
New England-Western | Luke Robinson | 2024 | Midfield | Trinity-Pawling |
New England-Western | Ben Dale | 2024 | Midfield | Millbrook |
New England-Western | Ben Friedman | 2024 | Goalie | Taft |
New England-Western | Hudson Hausmann | 2024 | Midfield | Brunswick |
New England-Western | Luke Hublitz | 2024 | Defense | Brunswick |
New England-Western | Robert Plath | 2024 | Defense | Brunswick |
New England-Western | Nathan Cobery | 2024 | Attack | Loomis Chaffee |
New Hampshire | Paulo Vazquez | 2025 | Midfield | Bishop Guertin |
New Hampshire | Caleb Yeung | 2024 | Midfield | Bishop Guertin |
New Hampshire | Alex Dumont | 2024 | Defense | Bishop Guertin |
New Hampshire | Brady Dumont | 2024 | Attack | Bishop Guertin |
New Hampshire | Zac Amend | 2024 | Midfield | Portsmouth |
New Hampshire | Owen Williams | 2024 | Midfield | Exeter |
New Hampshire | Maxwell Fowler | 2024 | Long-Stick Midfield | Derryfield |
New Hampshire | Ethan Bernich | 2024 | Goalie | Exeter |
New Jersey-Central | Patrick Kenah | 2024 | Attack | Princeton |
New Jersey-Central | Luke Caldwell | 2025 | Attack | Hopewell Valley Central |
New Jersey-Middlesex | Silas Vega | 2025 | Goalie | East Brunswick |
New Jersey-Middlesex | Nick Hengerer | 2026 | Midfield | Saint Joseph-Metuchen |
New Jersey-North | Christian Schweiger | 2024 | Midfield | Seton Hall Prep |
New Jersey-North | Rooke Donohoe | 2024 | Defense | Ridge |
New Jersey-North | John Paul Lagunowich | 2024 | Midfield | Chatham |
New Jersey-North | Matthew Roughgarden | 2024 | Goalie | Ridgewood |
New Jersey-North | Jack Schultz | 2024 | Attack | Ridgewood |
New Jersey-North | Caden Kirst | 2024 | Goalie | Bernards |
New Jersey-North | David Brothers | 2024 | Attack | Bernards |
New Jersey-North | Tyler Juhlin | 2024 | Attack | Seton Hall Prep |
New Jersey-North | Asher Ziv | 2024 | Attack | Pingry |
New Jersey-North | Charlie Sherman | 2024 | Midfield | Pingry |
New Jersey-North | Graham Stevens | 2024 | Goalie | Pingry |
New Jersey-North | Adam DeCristofaro | 2024 | Midfield | Mount Olive |
New Jersey-North | Daniel Flaim | 2024 | Attack | Summit |
New Jersey-North | Carter Shallcross | 2024 | Defense | Summit |
New Jersey-North | Will Pedicano | 2025 | Long-Stick Midfield | Delbarton |
New Jersey-North | Anthony Drago | 2025 | Attack | West Essex Regional |
New Jersey-North | Ryan Trafford | 2024 | Midfield | Delbarton |
New Jersey-North | Michael Marshall | 2024 | Defense | Westfield |
New Jersey-North | Cody Lam | 2024 | Midfield | Westfield |
New Jersey-North | Brady Scioletti | 2025 | Attack | Don Bosco Prep |
New Jersey-North | Jordan Hernando | 2024 | Midfield | Mountain Lakes |
New Jersey-Shore | Frank Argilagos | 2025 | Defense | Rumson Fair Haven |
New Jersey-Shore | Andy Croddick | 2024 | Midfield | Rumson Fair Haven |
New Jersey-Shore | Nick Bounassi | 2024 | Goalie | Manasquan |
New Jersey-Shore | Broden Muly | 2024 | Midfield | Manasquan |
New Jersey-Shore | Andrew Pape | 2024 | Midfield | Red Bank Regional |
New Jersey-Shore | Quinn Kelly | 2025 | Defense | Christian Brothers |
New Jersey-South | Patrick Grimley | 2024 | Attack | Ocean City |
New Jersey-South | J.D. Steidle | 2025 | Defense | Clearview Regional |
New Jersey-South | Paul Canton | 2025 | Defense | Moorestown |
New Jersey-South | Cole Pitcher | 2024 | Attack | Moorestown |
New Jersey-South | Jack Gounaris | 2025 | Long-Stick Midfield | St. Augustine Prep |
New Jersey-South | Noah Plenn | 2024 | Attack | St. Augustine Prep |
New Jersey-South | Tyler Rotkowitz | 2026 | Attack | Shawnee |
New Jersey-South | Tommy McAneney | 2026 | Attack | Shawnee |
New York-CHSAA | PJ Hodge | 2024 | Midfield | Archbishop Stepinac |
New York-CHSAA | Tim Plunkett | 2026 | Attack | Iona Prep |
New York - NYC | Abdulrahamane Meite | 2025 | Midfield | Frederick Douglass |
New York - NYC | Spencer Spallone | 2026 | Long-Stick Midfield | Midwood |
New York - NYC | Jesse Lutz | 2024 | Attack | Tottenville |
New York - NYC | Vincent Pantano | 2024 | Attack | Tottenville |
New York-NYSAIS | John (Mac) Broaddus | 2024 | Goalie | Hackley |
New York-NYSAIS | Dylan Sullivan | 2024 | Long-Stick Midfield | Riverdale Country |
New York-Section 1 (Hudson Valley) | Christopher Constantine | 2024 | Long-Stick Midfield | Yorktown |
New York-Section 1 (Hudson Valley) | Chris Iuliano | 2025 | Defense | Rye |
New York-Section 1 (Hudson Valley) | Tyler McDermott | 2025 | Midfield | Rye |
New York-Section 1 (Hudson Valley) | Brady Rogoff | 2024 | Defense | Mamaroneck |
New York-Section 1 (Hudson Valley) | Luke Arrighi | 2024 | Goalie | Bronxville |
New York-Section 1 (Hudson Valley) | Luca Duva | 2024 | Attack | John Jay Cross River |
New York-Section 1 (Hudson Valley) | Andrew Kiefer | 2024 | Midfield | John Jay Cross River |
New York-Section 1 (Hudson Valley) | Daniel Picart | 2024 | Midfield | Pleasantville |
New York-Section 2 (Adirondack) | Jamison Wilders | 2024 | Defense | Shenendehowa |
New York-Section 2 (Adirondack) | Mason Carroll | 2024 | Attack | Shenendehowa |
New York-Section 2 (Adirondack) | Nathan Wolfe | 2024 | Attack | Shenendehowa |
New York-Section 2 (Adirondack) | Dane Jones | 2024 | Midfield | Bethlehem |
New York-Section 2 (Adirondack) | Tanner Williams | 2024 | Midfield | Niskayuna |
New York-Section 3 (Central) | Owen Salanger | 2024 | Goalie | Liverpool |
New York-Section 3 (Central) | Nolan Bellotti | 2024 | Midfield | West Genesee |
New York-Section 3 (Central) | Logan Banek | 2024 | Midfield | New Hartford |
New York-Section 3 (Central) | Sean Kerwick | 2024 | Midfield | Skaneateles |
New York-Section 3 (Central) | Luke Spitzer | 2024 | Defense | Marcellus |
New York-Section 3 (Central) | Sam Brazell | 2024 | Attack | Jamesville-Dewitt |
New York-Section 5 Finger Lakes | Keagan Hoesterey | 2024 | Midfield | Palmyra-Macedon |
New York-Section 5 Finger Lakes | Chase Perryman | 2024 | Attack | Honeoye Falls Lima |
New York-Section 5 Finger Lakes | Jonathan Bucciarelli | 2024 | Goalie | Greece Olympia |
New York-Section 5 Finger Lakes | Jonah Carrier | 2024 | Midfield | Irondequoit |
New York-Section 5 Finger Lakes | Jack Herendeen | 2024 | Attack | Victor Senior |
New York-Section 5 Finger Lakes | Drew Angelo | 2024 | Midfield | Honeoye Falls Lima |
New York-Section 6 (Western) | Luke Osmanski | 2024 | Defense | West Seneca East |
New York-Section 6 (Western) | Winter Rivera | 2025 | Midfield | Gowanda |
New York-Section 6 (Western) | Kai Faller | 2024 | Attack | Amherst |
New York-Section 6 (Western) | Macay Jimerson | 2025 | Midfield | Nichols |
New York-Section 6 (Western) | Trace Hill | 2024 | Midfield | Akron Central |
New York-Section 6 (Western) | Luke Danna | 2025 | Midfield | Orchard Park |
New York-Section 6 (Western) | Noah Nahrebeski | 2025 | Defense | Hamburg |
New York Section 8 | Michael Aiello | 2024 | Attack | South Side |
New York Section 8 | David Disque | 2024 | Midfield | Syosset |
New York Section 8 | Matt Kephart | 2024 | Defense | Garden City |
New York Section 8 | Jake Martini | 2024 | Midfield | Wantagh |
New York Section 8 | Kian McCoy | 2024 | Attack | Island Trees |
New York Section 8 | Brendan O'Keefe | 2024 | Attack | Farmingdale |
New York Section 8 | Michael Melkonian | 2024 | Midfield | South Side |
