USA Lacrosse Public High School Boys' National Top 25, Regional Top 10s
Ten new schools have earned spots in the second edition of the USA Lacrosse Public High School Boys’ National Top 25.
The first Top 25 released on April 4.
The update relies on results compiled over the last month of play, and there have been many changes. Unbeaten Bayport-Blue Point (N.Y.) has ascended 16 spots from the original Top 25 to No. 1 followed by another unbeaten, Half Hollow Hills (N.Y.), which began the spring outside the ranking.
Ridgewood (N.J.), which is off to a perfect start after nine games, is the top team from the Mid-Atlantic Region. Lake Mary (Fla.), the South Region’s best, comes in at No. 9.
The following national and regional rankings are compiled by USA Lacrosse Magazine writers with input from coaches around the country. Rankings are through games played April 29.
USA Lacrosse Magazine will update the public rankings monthly.
PUBLIC HIGH SCHOOL
BOYS' NATIONAL TOP 25
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Bayport-Blue Point (N.Y.) | 11-0 | 17 |
2 | Half Hollow Hills (N.Y.) | 11-0 | NR |
3 | Garden City (N.Y.) | 10-2 | 8 |
4 | East Islip (N.Y.) | 10-1 | NR |
5 | New Canaan (Conn.) | 10-2 | 24 |
6 | Ridgewood (N.J.) | 9-0 | 7 |
7 | Radnor (Pa.) | 10-3 | 6 |
8 | South River (Md.) | 11-1 | 10 |
9 | Lake Mary (Fla.) | 20-1 | 11 |
10 | Springfield-Delco (Pa.) | 12-2 | 14 |
11 | Severna Park (Md.) | 10-1 | 19 |
12 | Highland Park (Texas) | 15-3 | 12 |
13 | Wantagh (N.Y.) | 10-3 | NR |
14 | South Side (N.Y.) | 10-1 | NR |
15 | Rumson-Fair Haven (N.J.) | 10-1 | 18 |
16 | Westfield (N.J.) | 8-1 | NR |
17 | Northport (N.Y.) | 10-1 | NR |
18 | Torrey Pines (Calif.) | 13-3 | 15 |
19 | Robinson (Va.) | 13-0 | NR |
20 | Cape Henlopen (Del.) | 10-2 | 25 |
21 | Darien (Conn.) | 6-5 | 5 |
22 | Upper Arlington (Ohio) | 12-2 | NR |
23 | Cheshire (Conn.) | 9-1 | NR |
24 | Urbana (Md.) | 13-0 | NR |
25 | Ridgefield (Conn.) | 7-2 | 2 |
NORTHEAST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Bayport-Blue Point (N.Y.) | 11-0 | 8 |
2 | Half Hollow Hills (N.Y.) | 11-0 | NR |
3 | Garden City (N.Y.) | 10-2 | 6 |
4 | East Islip (N.Y.) | 10-1 | NR |
5 | New Canaan (Conn.) | 10-2 | 10 |
6 | Wantagh (N.Y.) | 10-3 | NR |
7 | South Side (N.Y.) | 10-1 | NR |
8 | Northport (N.Y.) | 10-1 | NR |
9 | Darien (Conn.) | 6-5 | 5 |
10 | Cheshire (Conn.) | 9-1 | NR |
MID-ATLANTIC PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Ridgewood (N.J.) | 9-0 | 2 |
2 | Radnor (Pa.) | 10-3 | 1 |
3 | South River (Md.) | 11-1 | 4 |
4 | Springfield-Delco (Pa.) | 12-2 | 5 |
5 | Severna Park (Md.) | 10-1 | 8 |
6 | Rumson-Fair Haven (N.J.) | 10-1 | 7 |
7 | Westfield (N.J.) | 8-1 | NR |
8 | Robinson (Va.) | 13-0 | NR |
9 | Cape Henlopen (Del.) | 10-2 | 10 |
10 | Urbana (Md.) | 13-0 | NR |
SOUTH PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Lake Mary (Fla.) | 20-1 | 1 |
2 | Highland Park (Texas) | 15-3 | 2 |
3 | Westlake (Texas) | 16-1 | 3 |
4 | North Paulding (Ga.) | 19-0 | 7 |
5 | Roswell (Ga.) | 18-2 | 4 |
6 | Lambert (Ga.) | 17-2 | 8 |
7 | Buford (Ga.) | 18-1 | NR |
8 | Walton (Ga.) | 17-2 | 9 |
9 | The Woodlands (Texas) | 10-5 | NR |
10 | Lucy Beckham (S.C.) | 15-5 | NR |
MIDWEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Upper Arlington (Ohio) | 12-2 | 2 |
2 | Olentangy Liberty (Ohio) | 10-1 | 5 |
3 | Dublin Jerome (Ohio) | 8-1 | 1 |
4 | Bloomington Jefferson (Minn.) | 7-0 | NR |
5 | Mason (Ohio) | 11-2 | 10 |
6 | Cathedral (Ind.) | 10-3 | NR |
7 | Hamilton Southeastern (Ind.) | 9-3 | 4 |
8 | Glenbard West (Ill.) | 15-1 | NR |
9 | Loyola Academy (Ill.) | 10-2 | NR |
10 | Rockford (Mich.) | 8-0 | NR |
WEST PUBLIC TOP 10
Rank
Rank | Team | W-L | Prev |
---|---|---|---|
1 | Torrey Pines (Calif.) | 13-3 | 1 |
2 | Arapahoe (Colo.) | 13-0 | 5 |
3 | Cherry Creek (Colo.) | 10-2 | 6 |
4 | Redwood (Calif.) | 11-8 | 4 |
5 | Foothill-Santa Ana (Calif.) | 13-7 | 3 |
6 | Legend (Colo.) | 10-3 | NR |
7 | Grandview (Colo.) | 8-4 | NR |
8 | Lakeridge (Ore.) | 13-2 | NR |
9 | Mercer Island (Wash.) | 14-3 | NR |
10 | Olympus (Utah) | 10-2 | NR |
USA Lacrosse Magazine Staff
Since 1978, USA Lacrosse Magazine has inspired generations of lacrosse families to love this great game and leave it better for the next. We harness the power of storytelling to help fuel the sport’s growth and enrich the experience of participants.