The development of USA Lacrosse policy and priorities is determined by the leadership of volunteers from all over the country who contribute their time and expertise to the organization as members of the Board of Directors, one of the Board Committees or on various sub-committees.
Board of Directors
Name | Position | Residence | Term Expires |
---|---|---|---|
Sarah Bullard McDaniel | Chair | Colorado | 7/31/2026 |
Darren Lowe | Vice Chair | Florida | 7/31/2026 |
Andrew Lee | Past Chair | Colorado | 7/31/2026 |
Jim Kanuch | Board Treasurer | Virginia | 7/31/2025 |
Ann Rodriguez | Board Secretary | New York | 7/31/2025 |
Brandon Perkins | Executive Committee | Pennsylvania | 7/31/2026 |
Andrea Chen Lin | Executive Committee | California | 7/31/2026 |
Rick Burton | Maryland | 7/31/2025 | |
Alex Cade | Governance Committee | California | 7/22/2025 |
Kristen Carr | Rep to Sports Science & Safety Committee, High Performance Vice Chair | Maryland | 7/31/2025 |
Tim Corrigan | Connecticut | 7/31/2026 | |
Fielding Kidd Jamieson | Georgia | 7/31/2026 | |
Anna Kim | Governance Committee, Technology Subcommittee | Maryland | 7/31/2025 |
Juan-Pablo Mas | DEIO Subcommittee Chair | California | 7/31/2025 |
Shawn Nadelen | IMLCA Representative | Maryland | 7/31/2025 |
Whitney Nye | USALF Board rep | Maryland | 7/31/2026 |
Mikko Red Arrow | North Carolina | 7/31/2026 | |
Jennifer Russell | Massachusetts | 7/31/2026 | |
Gina Thomas | Ohio | 7/31/2026 |
Board Committees and Subcommittees, and Task Forces
14U Task Force
Name | Residence |
---|---|
(No names yet.) |
Audit Subcommittee
Name | Residence |
---|---|
Amy Olmert (Chair) | Maryland |
Jim Kanuch | Virginia |
Joe Mannes | Texas |
Coach Development & Recruitment Subcommittee
Name | Residence |
---|---|
(Currently under review.) |
Coaches Task Force
Name | Residence |
---|---|
(Expect a list soon.) |
Community and Club Task Force
Name | Residence |
---|---|
Eric Geringswald (Chair) | New York |
Alex Cade | California |
Tamara Florus | New Jersey |
Katie Lee | New Jersey |
Data / Insights Subcommittee
Name | Residence | ||
---|---|---|---|
Kendall Tyson (Chair) | Washington | ||
Tony Castillo | Illinois |
Diversity, Equity, Inclusion & Opportunity Subcommittee
Name | Residence |
---|---|
(Expect a list soon.) |
Events Task Force
Name | Residence |
---|---|
Natalie Petroskey (Chair) | Virginia |
Stephanie Blake | Virginia |
Erin Bodmer | Virginia |
Fan Task Force
Name | Residence |
---|---|
Laken Barker | Colorado |
Jack Donnelly | Pennsylvania |
Miles McQuiggan | Virginia |
Finance Committee
Name | Residence |
---|---|
Jim Kanuch (Chair) | Virginia |
Amy Olmert | Maryland |
Darren Lowe | Florida |
Chris Sullivan | Illinois |
Kendall Tyson | Washington |
Governance Committee
Name | Residence |
---|---|
Sarah Bullard McDaniel (Chair) | Colorado |
Andrew Lee (Vice Chair) | Colorado |
Alex Cade | California |
Anna Kim | Maryland |
Andrea Lin | Maryland |
Ann Rodriguez | New York |
Hall of Fame Subcommittee
Women’s Ballot
Name | Residence |
---|---|
Pat Dillon | Maryland |
Kathleen Geiger | Pennsylvania |
Pat Genovese | New York |
Jen O’Donnell | Pennsylvania |
Laurette Payette | Ohio |
Courtny Shute | Massachusetts |
Women’s Voting
Name | Residence |
---|---|
Tina Sloan Green | Pennsylvania |
Tori Hanna | Massachusetts |
Erin Millon | Maryland |
Mandee O’Leary | Florida |
Chris Sailer | Delaware |
Sue Tyler | Maine |
Men's Ballot
Name | Residence |
---|---|
Jim Carboneau | Massachusetts |
William Daye | Massachusetts |
Skip Lichtfuss | Maryland |
Shawn Nadelen | Maryland |
Kris Snider | Washington |
Vinnie Sombrotto | New York |
Don Zimmerman | Maryland |
Men's Voting
Name | Residence |
---|---|
Syd Abernethy | Texas |
Bill Beroza | Massachusetts |
Miles Harrison | Maryland |
Darren Lowe | Florida |
Dom Starsia | Voting |
High School Player Task Force
Name | Residence |
---|---|
(No names yet.) |
Injury Surveillance & Prevention Subcommittee
Name | Residence |
---|---|
David Klossner (Chair) | Maryland |
Jim Williams | District of Columbia |
Insurance/Risk Management Subcommittee
Name | Residence |
---|---|
Chris Sullivan (Chair) | Illinois |
Christina Childs | Maryland |
Bruce Griffin | Maryland |
Investment Subcommittee
Name | Residence |
---|---|
Darren Lowe (Chair) | Florida |
Marilyn Clark | Ohio |
Joe Dowling | Massachusetts |
Drew McKnight | Texas |
Ted Pappendick | Connecticut |
Marketing and Media Subcommittee
Name | Residence |
---|---|
Jamie Chagnon | Maryland |
Sean Ellenby | Illinois |
Jennifer Lanahan | Nevada |
Member Experience Subcommittee
Name | Residence |
---|---|
Tamara Floruss | New Jersey |
Jennifer Nardi | New York |
John Sample | Maryland |
Danny Williams | Oregon |
Men's Rules Subcommittee
Name | Residence |
---|---|
Rick Lake (Chair) | Pennsylvania |
Jim Carboneau | Massachusetts |
Dan Coronel | Nevada |
Keith Glock | New Jersey |
Bobby Malone | New Jersey |
Misconduct & Appeals Review Subcommittee
Name | Residence |
---|---|
Kelly Jones-Swenson (Chair) | Ohio |
Brian Madalion | New Jersey |
Clarke Rich | Maryland |
Ivy Richey | Arizona |
Michael Wilson | Louisiana |
National Teams Athlete Advisory Task Force
Name | Residence |
---|---|
Mitchell Belisle | New York |
Taylor Cummings | Maryland |
Meg Douty | New Jersey |
Tom Schreiber | New York |
Michle Tumolo | New York |
Joel White | Tennessee |
National Teams Coach Selection Task Force
Women's
Name | Residence |
---|---|
Ginny Capicchioni | New Jersey |
Kristen Carr | Maryland |
Meg Douty | New Jersey |
Sol Kumin | Massachusetts |
Amber McKenzie | Kentucky |
Liz Robertshaw | Massachusetts |
Colleen Shearer | Virginia |
Men's
Name | Residence |
---|---|
Jimmy Butler | New York |
John Danowski | North Carolina |
Brett Frood | North Carolina |
Sol Kumin | Massachusetts |
Darren Lowe | Florida |
Paul Rabil | California |
Bill Tierney | Colorado |
National Teams / High Performance Subcommittee
Name | Residence |
---|---|
Darren Lowe (Chair) | Florida |
Kristen Carr (Vice Chair) | Maryland |
Jimmy Butler | New York |
Chris Eck | California |
Mik Murphy | Pennsylvania |
Caitlyn Phipps | Maryland |
Native American Advisory Council
Name | Residence |
---|---|
(Expect a list soon.) |
Officials Task Force
Name | Residence |
---|---|
(Expect names soon.) |
Parent Task Force
Name | Residence |
---|---|
(No names yet.) |
Player Development & Wellness Subcommittee
Name | Residence |
---|---|
Jaci VanHeest (Chair) | Connecticut |
Gerry Gioia | Virginia |
Research Subcommittee
Name | Residence |
---|---|
Shane Caswell (Chair) | Virginia |
Eugene Hong | South Carolina |
Mark Link | Texas |
Samantha Scarneo | Connecticut |
Sponsorship Subcommittee
Name | Residence |
---|---|
Andrew Le (Chair) | Colorado |
Tori Hanna | Massachusetts |
John McGrory | Maryland |
Sport Growth Subcommittee
Name | Residence |
---|---|
(Expect a list soon.) |
Sport Science and Safety Subcommittee
Name | Residence |
---|---|
David Berkoff (Chair) | North Carolina |
David Klossner (Incoming Chair) | Maryland |
Chelsea Bowman | Washington, DC |
Tom Bowman | Virginia |
Kristen Carr | Maryland |
Eugene Chung | Michigan |
Gerry Gioia | Virginia |
Richard Hinton | Maryland |
Cathrine Logan | Colorado |
Jaci VanHeest | Connecticut |
Technology Subcommittee
Name | Residence |
---|---|
Brandon Perkins (Chair) | Pennsylvania |
Anna Kim | Maryland |
Andrea Chen Lin | California |
Women's Collegiate Lacrosse Associates Subcommittee
Name | Residence |
---|---|
Liz Holmes (Chair) | Texas |
Robert Bruken | Missouri |
Krista Busby | Washington |
Ben Chruba (Ex-Officio) | Florida |
Maurice Gibson | Florida |
Tara Goldhirsch | Michigan |
Annaliese Hernadez | Colorado |
Tyron Koen | California |
Ali Moulton | California |
Elizabeth Orscheln | Texas |
Katie Silberman | Virginia |
David Woodson | Arizona |
Women's Rules Subcommittee
Name | Residence |
---|---|
Barb Martinichio (Chair) | New York |
Anne Carr | Pennsylvania |
Angela Cherry | Colorado |
Mac Ford | Maryland |
Jeff Grose | Washington |
Michael Nelson | North Carolina |