For the most efficient service, please contact our Member Services Team.
All phone numbers are 410.235.6882 and then the extension listed.
Executive
Name | Position | Phone | |
---|---|---|---|
Marc Riccio | CEO | x101 | |
Nancy Patrick | Sr. Executive Administrator | x101 | |
Will Blake | VP, Commercial Partnership Development | x142 | |
Karen Krupka Smith | VP, Marketing & Membership | x319 | |
Dwane Morgan | Chief of Staff, Business Intelligence | x225 | |
Cara Morris | Senior VP & CFO | x109 | |
Brian Silcott | VP, Sport Growth & Development | x151 | |
Jason Vescovi | VP, High Performance | x181 |
Commercial Partnerships & Ventures
Name | Position | Phone | |
---|---|---|---|
Will Blake | VP, Commercial Partnership Development | x142 | |
Chelsea Bailey | Manager, Special Events | x133 | |
Kirsten Brown | Senior Account Manager | x203 | |
Erin Marciszewski | Coordinator, Partnerships & Advertising | x107 | |
Shannon Minter | Senior Manager, Special Events | x172 | |
Kristy Nutt | Director, Events | x180 | |
Natalie Wills | Account Manager, Partnerships | x166 |
Finance & Administration
Name | Position | Phone | |
---|---|---|---|
Cara Morris | Senior VP & CFO | x109 | |
Dion Bazemore | Procurement Manager | x207 | |
Maggie Brooke | Director, Human Resources | x104 | |
Don Crowl | Senior Manager, Infrastructure | x153 | |
Mark Davis | Project Manager | x115 | |
Brian Eisenberg | League Management Specialist | x143 | |
Joe Finn | Archivist, Museum & Hall of Fame | x147 | |
Reese Jackson | Member Experience Specialist | x187 | |
Chulsung Jeong | Application Developer | x145 | |
Monique Johnson | Office Manager | x100 | |
Marty Joyner | Administrator, eLearning | x149 | |
Billy Lehr | HR Generalist | x119 | |
Nick Leonhardt | Senior Systems Administrator | x118 | |
Susan Kellam | Senior Manager, CRM & Constituent Services | x146 | |
Bob Manavi | Lead Application Developer | TBD | |
Ashley Manion | Senior Manager, Financial Planning & Analysis | x205 | |
Jeff Ocheltree | Lead Front End Developer | x131 | |
Megan Paschall | Member Experience Specialist | x186 | |
Dan Shannon | Director, Applications Development & CRM | x103 | |
James Shock | Team Lead, Constituent Services | x113 | |
Jimmy Spamer | Senior Data Engineer | x140 | |
Wesley Stewart | Manager, Facility & Field Events | x127 | |
Brian Turk | Director, LMS | x156 | |
Eve Wright | Staff Accountant | x167 | |
Ellen Zavian | General Counsel | x141 |
Foundation & Development
Name | Position | Phone | |
---|---|---|---|
Jessica Alarcon | Senior Manager, Prospect Research & Portfolio Development | x121 | |
Joshua Christian | Major Gifts Officer | x111 | |
Kevin Duffy | Major Gifts Officer | x125 | |
Samantha Morgan | Manager, Grants & Programs | x209 | |
Carolyn Younce | Senior Manager, Annual Giving | x195 |
Marketing, Communications & Membership
Name | Position | Phone | |
---|---|---|---|
Karen Krupka Smith | VP, Marketing & Membership | x319 | |
Noah Beidleman | Produce, Digital Media | x130 | |
Matt DaSilva | Editor in Chief, USA Lacrosse Magazine | x116 | |
Kenny DeJohn | Digital Content Editor | x137 | |
Andrew Dennison | Senior Manager, Email Marketing | x157 | |
Nicole Durante | Manager, Social Media | x160 | |
Matt Hamilton | Manager, Content Marketing | x201 | |
Heather Hughes | Art Director | x144 | |
Brian Logue | Senior Director, Communications | x106 | |
Anna Lougee | Coordinator, Email Marketing | x168 | |
Beth Ann Mayer | Staff Writer | x159 | |
Amaya Odgers | Coordinator, Membership Engagement | x191 | |
Paul Ohanian | Senior Manager, Program Content | x154 | |
Josh Rottman | Senior Producer, Digital Media | x206 | |
Keith Sneddon | Director, Marketing & Content | x132 | |
Rebecca Werner | Director, Membership | x110 |
National Teams & High Performance
Name | Position | Phone | |
---|---|---|---|
Jason Vescovi | VP, High Performance | x181 | |
Chris Drake | Manager, Men's National Teams | x204 | |
Lyric Feingold-Conaway | Coordinator, National Teams, Safety & High Performance | x178 | |
Amy Markwort | Manager, National Team Development Program | x138 | |
Erin Misner | Manager, Women's National Teams | x174 | |
Abby Morris | Manager, Athlete Protection | x117 | |
Bailey Speight | Manager, Sports Science | x155 |
Sport Growth and Development
Name | Position | Phone | |
---|---|---|---|
Brian Silcott | VP, Sport Growth & Development | x151 | |
Jesse Arline | Manager, Women's Coach Development | x202 | |
Mark Burnett | Manager, Men's Game Officials | x177 | |
Liz Brush | Manager, Women's Game Officials | x165 | |
Matt Burke | Regional Manager, Midwest | x189 | |
Robyn Clary | Regional Manager, Northeast | x218 | |
Lou Corsetti | Regional Director, Southeast | x190 | |
Hayley Dreesbach | Regional Sales Coordinator, Southeast | x161 | |
Mark Eissele | Senior Manager, Sport Growth & Administration | x169 | |
Sarah Forrest | Manager, Sport Growth & Participation Advancement | x223 | |
Gabe Fowler | Regional Manager, Pacific Southwest | x194 | |
Harry Jacobs | Regional Director, North Atlantic | x220 | |
Caitlin Kelley | Senior Director, Sports Administration | x108 | |
Steve Kirr | Senior Director, Regional Development | x122 | |
Richard Levi | Manager, Men's Coach Development | x129 | |
Kate Macintyre | Regional Sales Coordinator, Pacific & Mountain | x163 | |
Shawn Maloney | Regional Manager, Mountain | x193 | |
Ronnie Morales | Director, Diversity Equity, Inclusion & Opportunity | x179 | |
Jim Mullen | Regional Sales Coordinator | x185 | |
Brittany Poist | Regional Manager, Mid-Atlantic | x188 | |
Elizabeth Piper | Manager, Games Administration | x120 | |
Lyn Porterfield | Regional Director, Pacific Northwest | x114 | |
Marisa Sergio | Regional Manager, New England | x221 | |
Garrett Wimberly | Manager, Sport Growth, Box & Sixes | x229 |