Primary tabs
2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Camp at UNC Charlotte | UNC Charlotte | Charlotte | North Carolina | 07/21/24 | 07/24/24 | 10-18 | Boys | $695 | $795 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at UNC Charlotte | UNC Charlotte | Charlotte | North Carolina | 07/21/24 | 07/24/24 | 10-18 | Girls | $695 | $795 | Email Website |
Nike Boys Lacrosse Camp at McDaniel College | McDaniel College | Westminster | Maryland | 07/21/24 | 07/25/24 | 9-18 | Boys | $645 | $745 | Email Website |
Marcus Holman Pro Lacrosse Camp | Sandy Spring Friends School | Olney | Maryland | 07/22/24 | 07/24/24 | 7-18 | Boys | $425 | $N/A | Email Website |
Katie Schwarzmann Pro Lacrosse Camp | Sandy Spring Friends School | Olney | Maryland | 07/22/24 | 07/24/24 | 7-18 | Girls | $425 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camps in Buffalo | Nichols School | Buffalo | New York | 07/22/24 | 07/25/24 | 10-18 | Boys | $470 | $N/A | Email Website |
Xcelerate Girls Lacrosse Camps in Buffalo | Nichols School | Buffalo | New York | 07/22/24 | 07/25/24 | 10-18 | Girls | $470 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Baldwin Wallace University | Baldwin Wallace University | Cleveland | Ohio | 07/22/24 | 07/25/24 | 10-18 | Boys | $695 | $795 | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner