2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Nike Boys Lacrosse Camp at Georgetown High School | Georgetown High School | Georgetown | Massachusetts | 07/29/24 | 08/01/24 | 10-18 | Boys | $415 | $N/A | Email Website |
Nike Boys Lacrosse Camp at Thayer Sports Center | Thayer Sport Center | Braintree | Massachusetts | 07/29/24 | 08/02/24 | 10-18 | Boys | $515 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Millersville University | Millersville University | Millersville | Pennsylvania | 07/31/24 | 08/03/24 | 10-18 | Boys | $620 | $720 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Millersville University | Millersville University | Millersville | Pennsylvania | 07/31/24 | 08/03/24 | 10-18 | Girls | $620 | $720 | Email Website |
Nike Boys Lacrosse Camp at The Shore School | The Shore School | Beverly | Massachusetts | 08/05/24 | 08/08/24 | 10-18 | Boys | $415 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camps at St. Olaf College | St. Olaf College | Northfield | Minnesota | 08/06/24 | 08/09/24 | 10-18 | Boys | $620 | $720 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at St. Olaf College | St. Olaf College | Northfield | Minnesota | 08/06/24 | 08/09/24 | 10-18 | Girls | $620 | $720 | Email Website |
Nike Boys Advanced Lacrosse Camp at The Green Vale School | Green Vale School | Glen Head | New York | 08/12/24 | 08/15/24 | 6-14 | Boys | $625 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner