2023 Camp Listings
To advertise on this list, please scroll to the information at the bottom of the table.
Camp | Location | City | State | Start Date Sort descending | End Date | Age | Gender | Day Camp Cost | Overnight Camp Cost | Contact |
---|---|---|---|---|---|---|---|---|---|---|
Xcelerate Nike Boys Lacrosse Camps in Portland | Hidden Creek Park | Portland | Oregon | 07/22/24 | 07/25/24 | 10-18 | Boys | $495 | $N/A | Email Website |
Xcelerate Nike Girls Lacrosse Camps in Portland | Hidden Creek Park | Portland | Oregon | 07/22/24 | 07/25/24 | 10-18 | Girls | $495 | $N/A | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Davis & Elkin College | Davis & Elkins College | Elkins | West Virginia | 07/22/24 | 07/25/24 | 10-18 | Boys | $570 | $670 | Email Website |
Xcelerate Nike Boys Lacrosse Camps at Carroll University | Carroll University | Waukesha | Wisconsin | 07/22/24 | 07/25/24 | 10-18 | Boys | $695 | $795 | Email Website |
Xcelerate Nike Girls Lacrosse Camps at Carroll University | Carroll University | Waukesha | Wisconsin | 07/22/24 | 07/25/24 | 10-18 | Girls | $695 | $795 | Email Website |
Skills Camp | Berry College | Rome | Georgia | 07/22/24 | 07/25/24 | 11-18 | Girls | $515 | $555 | Email Website |
Bill Pilat's The Goalie School in Colorado For Boys | Colorado School of Mines | Golden | Colorado | 07/22/24 | 07/24/24 | 10-18 | Boys | $755 | $N/A | Email Website |
Nike Boys Lacrosse Camp at The Green Vale School | Green Vale School | Glen Head | New York | 07/22/24 | 07/25/24 | 6-14 | Boys | $625 | $N/A | Email Website |
Our Partners
Interested in supporting USA Lacrosse? Become a Partner